There are no translations available.

GIRLS 16
Final Individual Ranking
| Rank | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | 10.Rd. | 11.Rd. | Pts | Res. | BH. | BH. | |
| 1 | WFM | Paikidze Nazi | 2292 | GEO | 23b½ | 46w1 | 4b½ | 26w1 | 21b1 | 20w1 | 8b1 | 2w1 | 5b1 | 11w½ | 6w½ | 9 | 1 | 74 | 69½ |
| 2 | WFM | Kulon Klaudia | 2228 | POL | 32w1 | 16b1 | 19w0 | 24b1 | 22w1 | 29b1 | 12w1 | 1b0 | 4w1 | 3b1 | 11w1 | 9 | 0 | 73½ | 68 |
| 3 | WIM | Tsatsalashvili Keti | 2235 | GEO | 9b1 | 15w½ | 30w1 | 22b½ | 14b½ | 10w1 | 20b½ | 19w1 | 7b1 | 2w0 | 13b1 | 8 | 0 | 72½ | 67½ |
| 4 | WFM | Le Hoang Tran Chau | 2041 | VIE | 43w½ | 52b1 | 1w½ | 37b½ | 44w1 | 30b1 | 7b1 | 8w1 | 2b0 | 13w½ | 5b½ | 7½ | 0 | 69 | 65 |
| 5 | Abylkassymova Raushan | 1834 | KAZ | 7b0 | 35w½ | 50b½ | 56w1 | 38b1 | 26w1 | 21b1 | 20w1 | 1w0 | 19b1 | 4w½ | 7½ | 0 | 65 | 62 | |
| 6 | Guliyeva Sabina | 2004 | AZE | 60w1 | 29b0 | 47w1 | 8w0 | 46b1 | 31b1 | 19w0 | 18b1 | 14w1 | 20w1 | 1b½ | 7½ | 0 | 63 | 61 | |
| 7 | WFM | Eric Jovana | 2146 | SRB | 5w1 | 11b1 | 25w½ | 19b½ | 30w½ | 14b1 | 4w0 | 12b1 | 3w0 | 10b½ | 23w1 | 7 | 0 | 73 | 68 |
| 8 | WFM | Repina Varvara | 2258 | RUS | 41w1 | 26b0 | 48w1 | 6b1 | 31w1 | 19b1 | 1w0 | 4b0 | 17w½ | 24b½ | 25w1 | 7 | 0 | 69 | 65 |
| 9 | Shakryan Zozan | 1899 | ARM | 3w0 | 42b1 | 45w1 | 12b0 | 24w½ | 16w1 | 15b1 | 31w1 | 11b0 | 17b½ | 19w1 | 7 | 0 | 68 | 63½ | |
| 10 | Bernales Christy Lamiel | 1998 | PHI | 45w1 | 31b½ | 12w1 | 25b1 | 19w½ | 3b0 | 29w½ | 17b½ | 22w½ | 7w½ | 27b1 | 7 | 0 | 67½ | 63 | |
| 11 | Docena Jedara | 1978 | PHI | 35b1 | 7w0 | 55b1 | 13w½ | 43b0 | 45w1 | 37w1 | 29b1 | 9w1 | 1b½ | 2b0 | 7 | 0 | 67 | 63½ | |
| 12 | WFM | Pon N Krithika | 2191 | IND | 37b½ | 23w1 | 10b0 | 9w1 | 16b1 | 43w1 | 2b0 | 7w0 | 15b0 | 32w1 | 24w1 | 6½ | 0 | 70 | 65½ |
| 13 | WFM | Havlikova Kristyna | 2179 | CZE | 48w1 | 22b0 | 53w1 | 11b½ | 23w½ | 37b1 | 17w½ | 14b½ | 25w1 | 4b½ | 3w0 | 6½ | 0 | 66½ | 62½ |
| 14 | WFM | Hoang Thi Nhu Y | 2127 | VIE | 39b1 | 38w1 | 26b1 | 29b0 | 3w½ | 7w0 | 43b1 | 13w½ | 6b0 | 16w½ | 30w1 | 6½ | 0 | 66½ | 62 |
| 15 | Savola Laura | 2035 | FIN | 42w1 | 3b½ | 43w0 | 44b0 | 52w1 | 39b1 | 9w0 | 33b1 | 12w1 | 29b½ | 17w½ | 6½ | 0 | 62 | 58 | |
| 16 | Lvova Yulia | 2028 | BLR | 44b1 | 2w0 | 34b½ | 39w1 | 12w0 | 9b0 | 40w½ | 49b1 | 48w1 | 14b½ | 29w1 | 6½ | 0 | 61½ | 58 | |
| 17 | Niji A | 2057 | IND | 49w1 | 56b1 | 29w0 | 30b0 | 48w1 | 36b1 | 13b½ | 10w½ | 8b½ | 9w½ | 15b½ | 6½ | 0 | 60½ | 57½ | |
| 18 | Trubitsyna Yulia | 1908 | RUS | 54b1 | 20w0 | 46b1 | 21w0 | 45b½ | 49w½ | 51b1 | 6w0 | 32b½ | 43w1 | 31b1 | 6½ | 0 | 55½ | 52 | |
| 19 | Newrkla Katharina | 2071 | AUT | 50b1 | 36w1 | 2b1 | 7w½ | 10b½ | 8w0 | 6b1 | 3b0 | 30w1 | 5w0 | 9b0 | 6 | 0 | 74½ | 70½ | |
| 20 | Papp Petra | 2126 | HUN | 33w1 | 18b1 | 22w½ | 43b1 | 29w1 | 1b0 | 3w½ | 5b0 | 24w½ | 6b0 | 21w½ | 6 | 0 | 72 | 67½ | |
| 21 | Pavlidou Ekaterini | 2139 | GRE | 34w1 | 30b0 | 33w1 | 18b1 | 1w0 | 22b1 | 5w0 | 24b0 | 29w½ | 45w1 | 20b½ | 6 | 0 | 66½ | 62 | |
| 22 | Forgues Valerie | 2012 | FRA | 59b1 | 13w1 | 20b½ | 3w½ | 2b0 | 21w0 | 32b½ | 43w1 | 10b½ | 27w0 | 37b1 | 6 | 0 | 66 | 63½ | |
| 23 | WFM | Chan Wei-Yi Victoria | 1902 | SIN | 1w½ | 12b0 | 52w1 | 27w1 | 13b½ | 25w0 | 31b0 | 44w1 | 28b1 | 38w1 | 7b0 | 6 | 0 | 66 | 62 |
| 24 | Kovaliova Valeria | 2000 | UKR | 46b0 | 40w1 | 49b1 | 2w0 | 9b½ | 32w½ | 44b1 | 21w1 | 20b½ | 8w½ | 12b0 | 6 | 0 | 64½ | 61 | |
| 25 | WFM | Vo Thi Kim Phung | 2052 | VIE | 40b1 | 47w1 | 7b½ | 10w0 | 37w0 | 23b1 | 30w½ | 36b1 | 13b0 | 26w1 | 8b0 | 6 | 0 | 64½ | 60 |
| 26 | Motycakova Monika | 2037 | SVK | 55b1 | 8w1 | 14w0 | 1b0 | 53w1 | 5b0 | 33w½ | 37b½ | 40w1 | 25b0 | 41w1 | 6 | 0 | 64 | 60½ | |
| 27 | WFM | Ton Nu Hong An | 2093 | VIE | 52w½ | 43b0 | 51w1 | 23b0 | 47w1 | 44b½ | 48w1 | 30b0 | 37w1 | 22b1 | 10w0 | 6 | 0 | 54½ | 50½ |
| 28 | WFM | Tjolsen Katrine | 2110 | NOR | 47b0 | 37w0 | 59b½ | 42w1 | 32b0 | 50w½ | 55b1 | 34w1 | 23w0 | 48b1 | 33w1 | 6 | 0 | 50½ | 48 |
| 29 | WFM | Bhakti Kulkarni | 2163 | IND | 53b1 | 6w1 | 17b1 | 14w1 | 20b0 | 2w0 | 10b½ | 11w0 | 21b½ | 15w½ | 16b0 | 5½ | 0 | 72½ | 68½ |
| 30 | Batkovskyte Dominyka | 1972 | LTU | 62-+ | 21w1 | 3b0 | 17w1 | 7b½ | 4w0 | 25b½ | 27w1 | 19b0 | 31w½ | 14b0 | 5½ | 0 | 70 | 65 | |
| 31 | WFM | Hejazipour Mitra | 2139 | IRI | 57b1 | 10w½ | 37b½ | 36w1 | 8b0 | 6w0 | 23w1 | 9b0 | 41w1 | 30b½ | 18w0 | 5½ | 0 | 65 | 61½ |
| 32 | Thilaganathan Jessica | 1891 | ENG | 2b0 | 44w0 | 54b1 | 49w½ | 28w1 | 24b½ | 22w½ | 40b½ | 18w½ | 12b0 | 43w1 | 5½ | 0 | 61½ | 58 | |
| 33 | Mcvay Karsten | 1815 | USA | 20b0 | 54w1 | 21b0 | 46w0 | 55b1 | 38w1 | 26b½ | 15w0 | 39b1 | 36w1 | 28b0 | 5½ | 0 | 58 | 54½ | |
| 34 | Anu Bayar | 1826 | MGL | 21b0 | 62-+ | 16w½ | 38w½ | 36b0 | 51b0 | 46w1 | 28b0 | 44w½ | 40b1 | 45w1 | 5½ | 0 | 56½ | 52½ | |
| 35 | Kagramanov Dalia | 0 | CAN | 11w0 | 5b½ | 41w½ | 47b½ | 39w0 | 52b½ | 42w1 | 38w½ | 43b0 | 50b1 | 48w1 | 5½ | 0 | 55½ | 51½ | |
| 36 | Danierova Rayhon | 1954 | UZB | 58w1 | 19b0 | 56w1 | 31b0 | 34w1 | 17w0 | 49b1 | 25w0 | 45b½ | 33b0 | 44w1 | 5½ | 0 | 53½ | 50½ | |
| 37 | Bucar Natasa | 1882 | SLO | 12w½ | 28b1 | 31w½ | 4w½ | 25b1 | 13w0 | 11b0 | 26w½ | 27b0 | 49b1 | 22w0 | 5 | 0 | 66½ | 63 | |
| 38 | Parmar Amisha | 1974 | ENG | 51w1 | 14b0 | 44w½ | 34b½ | 5w0 | 33b0 | 52w1 | 35b½ | 53w1 | 23b0 | 39b½ | 5 | 0 | 57½ | 53½ | |
| 39 | Hattingh Angelique | 1822 | RSA | 14w0 | 51b½ | 58w1 | 16b0 | 35b1 | 15w0 | 45b0 | 50b1 | 33w0 | 46b1 | 38w½ | 5 | 0 | 56 | 52½ | |
| 40 | Sia Xin-Jie Selina | 1762 | SIN | 25w0 | 24b0 | 60w1 | 48b0 | 56b1 | 53w1 | 16b½ | 32w½ | 26b0 | 34w0 | 51b1 | 5 | 0 | 52 | 50 | |
| 41 | Anker Christin | 1900 | AUT | 8b0 | 55w0 | 35b½ | 59w1 | 49b0 | 58w1 | 47b1 | 45w½ | 31b0 | 51w1 | 26b0 | 5 | 0 | 50 | 47½ | |
| 42 | Hohluka Arina | 1648 | LAT | 15b0 | 9w0 | 57b½ | 28b0 | 59w1 | 55w0 | 35b0 | 60w1 | 54b½ | 56w1 | 53w1 | 5 | 0 | 47½ | 45½ | |
| 43 | Guo Emma | 1752 | AUS | 4b½ | 27w1 | 15b1 | 20w0 | 11w1 | 12b0 | 14w0 | 22b0 | 35w1 | 18b0 | 32b0 | 4½ | 0 | 69½ | 64 | |
| 44 | Arnatskaya Zoya | 0 | RUS | 16w0 | 32b1 | 38b½ | 15w1 | 4b0 | 27w½ | 24w0 | 23b0 | 34b½ | 47w1 | 36b0 | 4½ | 0 | 64 | 59½ | |
| 45 | Gunther Marcella | 0 | NED | 10b0 | 57w1 | 9b0 | 50w1 | 18w½ | 11b0 | 39w1 | 41b½ | 36w½ | 21b0 | 34b0 | 4½ | 0 | 61½ | 58 | |
| 46 | Enkhbayar Amarjargal | 0 | MGL | 24w1 | 1b0 | 18w0 | 33b1 | 6w0 | 48b0 | 34b0 | 57w1 | 47b½ | 39w0 | 60b1 | 4½ | 0 | 58½ | 56½ | |
| 47 | Thilakawardana Supeshala | 1815 | SRI | 28w1 | 25b0 | 6b0 | 35w½ | 27b0 | 54w1 | 41w0 | 53b½ | 46w½ | 44b0 | 49w1 | 4½ | 0 | 56½ | 53 | |
| 48 | Liu Jennie S | 1859 | USA | 13b0 | 59w1 | 8b0 | 40w1 | 17b0 | 46w1 | 27b0 | 51w1 | 16b0 | 28w0 | 35b0 | 4 | 0 | 60 | 57½ | |
| 49 | Arig Busra | 1769 | TUR | 17b0 | 61-+ | 24w0 | 32b½ | 41w1 | 18b½ | 36w0 | 16w0 | 58b1 | 37w0 | 47b0 | 4 | 0 | 58 | 54½ | |
| 50 | Palmitessa Chiara | 1772 | ITA | 19w0 | 58b½ | 5w½ | 45b0 | 51w½ | 28b½ | 53b½ | 39w0 | 56b1 | 35w0 | 54b½ | 4 | 0 | 53 | 50 | |
| 51 | Mendes Meganie | 0 | RSA | 38b0 | 39w½ | 27b0 | 57w1 | 50b½ | 34w1 | 18w0 | 48b0 | 52w1 | 41b0 | 40w0 | 4 | 0 | 53 | 49½ | |
| 52 | De Oliveira Ana Paula | 1799 | BRA | 27b½ | 4w0 | 23b0 | 58w1 | 15b0 | 35w½ | 38b0 | 54w½ | 51b0 | 60w1 | 59b½ | 4 | 0 | 52½ | 50½ | |
| 53 | WCM | De La Parra Hurtado Daniela | 1847 | MEX | 29w0 | 60b1 | 13b0 | 55w1 | 26b0 | 40b0 | 50w½ | 47w½ | 38b0 | 57w1 | 42b0 | 4 | 0 | 50½ | 48½ |
| 54 | Yang Marguerite | 0 | CAN | 18w0 | 33b0 | 32w0 | 60b1 | 57w½ | 47b0 | 59w½ | 52b½ | 42w½ | 58b½ | 50w½ | 4 | 0 | 46½ | 44½ | |
| 55 | Wang Hsin Jung | 1724 | TPE | 26w0 | 41b1 | 11w0 | 53b0 | 33w0 | 42b1 | 28w0 | 56b½ | 60b0 | 59w½ | 57b½ | 3½ | 0 | 49½ | 47½ | |
| 56 | Ayagamage Ishara Madushani | 0 | SRI | 61-+ | 17w0 | 36b0 | 5b0 | 40w0 | 57b½ | 60b½ | 55w½ | 50w0 | 42b0 | 58w1 | 3½ | 0 | 49 | 47 | |
| 57 | Wunderl Eva | 1831 | AUT | 31w0 | 45b0 | 42w½ | 51b0 | 54b½ | 56w½ | 58b½ | 46b0 | 59w1 | 53b0 | 55w½ | 3½ | 0 | 44 | 41½ | |
| 58 | Scholtz Sonja | 0 | RSA | 36b0 | 50w½ | 39b0 | 52b0 | 60w1 | 41b0 | 57w½ | 59b1 | 49w0 | 54w½ | 56b0 | 3½ | 0 | 42 | 40 | |
| 59 | Chathuri Karunanayake | 0 | SRI | 22w0 | 48b0 | 28w½ | 41b0 | 42b0 | 60w½ | 54b½ | 58w0 | 57b0 | 55b½ | 52w½ | 2½ | 0 | 46½ | 44½ | |
| 60 | Chu Ho I | 0 | MAC | 6b0 | 53w0 | 40b0 | 54w0 | 58b0 | 59b½ | 56w½ | 42b0 | 55w1 | 52b0 | 46w0 | 2 | 0 | 46½ | 44 | |
| 61 | WFM | Latreche Sabrina | 2015 | 56-- | 49-- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 60½ | 55 | |
| Padilla Sanchez Paloma Jahninn | 0 | 30-- | 34-- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 60½ | 55 |
Final Team Ranking
| Rank | Team | Top player's name | Individual rank | Total Ind. rank |
Tie-break score | Total Tie-break |
| 1 | Vietnam | Le Hoang Tran Chau | 4 | 43 | 69 | 200 |
| Hoang Thi Nhu Y | 14 | 66,5 | ||||
| Vo Thi Kim Phung | 25 | 64,5 | ||||
| 2 | India | Pon N Krithika | 12 | 58 | 70 | 203 |
| Niji A | 17 | 60,5 | ||||
| Bhakti Kulkarni | 29 | 72,5 | ||||
| 3 | Georgia | Paikidze Nazi | 1 | 67 | 74 | 146,5 |
| Tsatsalashvili Keti | 3 | 72,5 | ||||
| 63 | 0 | |||||
| 4 | Russia | Repina Varvara | 8 | 70 | 69 | 188,5 |
| Trubitsyna Yulia | 18 | 55,5 | ||||
| Arnatskaya Zoya | 44 | 64 | ||||
| 5 | Philippines | Bernales Christy Lamiel | 10 | 84 | 67,5 | 134,5 |
| Docena Jedara | 11 | 67 | ||||
| 63 | 0 | |||||
| 6 | Austria | Newrkla Katharina | 19 | 117 | 74,5 | 168,5 |
| Anker Christin | 41 | 50 | ||||
| Wunderl Eva | 57 | 44 | ||||
| 7 | Singapore | Chan Wei-Yi Victoria | 23 | 126 | 66 | 118 |
| Sia Xin-Jie Selina | 40 | 52 | ||||
| 63 | 0 | |||||
| 8 | England | Thilaganathan Jessica | 32 | 133 | 61,5 | 119 |
| Parmar Amisha | 38 | 57,5 | ||||
| 63 | 0 | |||||
| 9 | Mongolia | Anu Bayar | 34 | 143 | 56,5 | 115 |
| Enkhbayar Amarjargal | 46 | 58,5 | ||||
| 63 | 0 | |||||
| 10 | USA | Mcvay Karsten | 33 | 144 | 58 | 118 |
| Liu Jennie S | 48 | 60 | ||||
| 63 | 0 | |||||
| 11 | South Africa | Hattingh Angelique | 39 | 148 | 56 | 151 |
| Mendes Meganie | 51 | 53 | ||||
| Scholtz Sonja | 58 | 42 | ||||
| 12 | Canada | Kagramanov Dalia | 35 | 152 | 55,5 | 102 |
| Yang Marguerite | 54 | 46,5 | ||||
| 63 | 0 | |||||
| 13 | Sri Lanka | Thilakawardana Supeshala | 47 | 162 | 56,5 | 152 |
| Ayagamage Ishara Madushani | 56 | 49 | ||||
| Chathuri Karunanayake | 59 | 46,5 |