There are no translations available.

GIRLS 18
Final Individual Ranking
| Rank | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | 10.Rd. | 11.Rd. | Pts | Res. | BH. | BH. | |
| 1 | WGM | Golubenko Valentina | 2273 | CRO | 31b1 | 18w1 | 2b1 | 16w1 | 3b½ | 11w1 | 15b1 | 5w1 | 7b½ | 10w1 | 4b0 | 9 | 0 | 74 | 69 |
| 2 | Preethi R | 2156 | IND | 38b1 | 33w1 | 1w0 | 21b½ | 19w1 | 7b0 | 31w1 | 24b1 | 3w1 | 5b½ | 11w1 | 8 | 0 | 69½ | 65½ | |
| 3 | WFM | Girya Olga | 2332 | RUS | 19b1 | 12w1 | 11b1 | 7w½ | 1w½ | 15b0 | 9b1 | 4w1 | 2b0 | 6w½ | 21b1 | 7½ | 0 | 76½ | 70½ |
| 4 | WGM | Nemcova Katerina | 2369 | CZE | 21w1 | 23b½ | 7w0 | 17b1 | 26w1 | 12b1 | 6w½ | 3b0 | 15w½ | 16b1 | 1w1 | 7½ | 0 | 72½ | 67 |
| 5 | Li Panru | 2126 | CHN | 42w1 | 25b½ | 32w1 | 15b0 | 21w1 | 16b1 | 7w1 | 1b0 | 11w1 | 2w½ | 6b½ | 7½ | 0 | 69½ | 66 | |
| 6 | WFM | Gevorgyan Irina | 2179 | UZB | 40b½ | 34w1 | 25b1 | 14w1 | 11b0 | 8w1 | 4b½ | 7w½ | 13b½ | 3b½ | 5w½ | 7 | 0 | 70½ | 66½ |
| 7 | WFM | Zhorzholiani Meri | 2122 | GEO | 45b1 | 47w1 | 4b1 | 3b½ | 15w½ | 2w1 | 5b0 | 6b½ | 1w½ | 11b½ | 9w½ | 7 | 0 | 69½ | 69 |
| 8 | Agrest Inna | 2215 | SWE | 33w0 | 41b1 | 31w1 | 23b1 | 12w½ | 6b0 | 21w½ | 19b1 | 17w0 | 14w1 | 15b1 | 7 | 0 | 64 | 60½ | |
| WFM | Rysbayeva Aigerim | 2180 | KAZ | 32w0 | 42b½ | 20w1 | 34b1 | 18w½ | 22b1 | 3w0 | 21b1 | 16w½ | 17b1 | 7b½ | 7 | 0 | 64 | 60½ | |
| 10 | WFM | Nakhbayeva Guliskhan | 2201 | KAZ | 25w0 | 38b½ | 42w1 | 36b1 | 27w½ | 29b1 | 11w0 | 20b1 | 12w1 | 1b0 | 17w1 | 7 | 0 | 62½ | 59 |
| 11 | Gosciniak Maria | 2161 | POL | 41w1 | 17b1 | 3w0 | 29b1 | 6w1 | 1b0 | 10b1 | 15w1 | 5b0 | 7w½ | 2b0 | 6½ | 0 | 74 | 70½ | |
| 12 | WFM | Pham Bich Ngoc | 2090 | VIE | 44w1 | 3b0 | 33b1 | 37w1 | 8b½ | 4w0 | 20w½ | 36b1 | 10b0 | 26w1 | 13b½ | 6½ | 0 | 65 | 61½ |
| 13 | WGM | Corke Anya | 2301 | HKG | 17w0 | 20b1 | 19w0 | 30b1 | 33w1 | 27b½ | 26w1 | 16b½ | 6w½ | 15b½ | 12w½ | 6½ | 0 | 65 | 60 |
| 14 | WFM | Ngo Dieu Hoa | 2007 | VIE | 46w1 | 22b1 | 16w½ | 6b0 | 24w0 | 20b0 | 41w1 | 26b1 | 18w1 | 8b0 | 25w1 | 6½ | 0 | 60½ | 58 |
| 15 | Skinke Katrina | 2186 | LAT | 36b½ | 40w1 | 28b1 | 5w1 | 7b½ | 3w1 | 1w0 | 11b0 | 4b½ | 13w½ | 8w0 | 6 | 0 | 72½ | 68½ | |
| 16 | WFM | Danelia Mariam | 2218 | GEO | 37b1 | 29w1 | 14b½ | 1b0 | 23w1 | 5w0 | 18b1 | 13w½ | 9b½ | 4w0 | 19b½ | 6 | 0 | 72 | 67½ |
| 17 | Bakhtiyarly Aysel | 1988 | AZE | 13b1 | 11w0 | 24b½ | 4w0 | 32b½ | 25w1 | 22w1 | 27b1 | 8b1 | 9w0 | 10b0 | 6 | 0 | 69 | 64 | |
| 18 | Hannes Diana | 2055 | GER | 35w1 | 1b0 | 30w1 | 19b½ | 9b½ | 24w½ | 16w0 | 31b1 | 14b0 | 28w1 | 20b½ | 6 | 0 | 66 | 61½ | |
| 19 | Deur Zrinka | 2003 | CRO | 3w0 | 44b1 | 13b1 | 18w½ | 2b0 | 36w½ | 37b1 | 8w0 | 24w½ | 33b1 | 16w½ | 6 | 0 | 64½ | 61 | |
| 20 | WFM | Nguyen Thi Diem Huong | 0 | VIE | 26b½ | 13w0 | 9b0 | 38w1 | 39b1 | 14w1 | 12b½ | 10w0 | 23w½ | 27b1 | 18w½ | 6 | 0 | 64½ | 60½ |
| 21 | Pham Thi Thu Hien | 2006 | VIE | 4b0 | 45w1 | 47b1 | 2w½ | 5b0 | 28w1 | 8b½ | 9w0 | 36w1 | 22b1 | 3w0 | 6 | 0 | 64 | 63½ | |
| 22 | Shlakich Anna | 2203 | RUS | 43b1 | 14w0 | 37b0 | 39w1 | 25b1 | 9w0 | 17b0 | 32w1 | 28b1 | 21w0 | 24b1 | 6 | 0 | 59 | 55½ | |
| 23 | Richard Emma | 2082 | FRA | 39b1 | 4w½ | 36b1 | 8w0 | 16b0 | 31b0 | 43w1 | 28w0 | 20b½ | 41w1 | 32b1 | 6 | 0 | 57½ | 54 | |
| 24 | WFM | Ozturk Kubra | 2254 | TUR | 28w½ | 32b½ | 17w½ | 25w½ | 14b1 | 18b½ | 27w½ | 2w0 | 19b½ | 38b1 | 22w0 | 5½ | 0 | 64 | 60 |
| 25 | Sirisena Chantal N | 1935 | ENG | 10b1 | 5w½ | 6w0 | 24b½ | 22w0 | 17b0 | 45w1 | 43b1 | 27w½ | 29w1 | 14b0 | 5½ | 0 | 63 | 60 | |
| 26 | Laurusaite Brigita | 2058 | LTU | 20w½ | 28b0 | 38w1 | 32b1 | 4b0 | 43w1 | 13b0 | 14w0 | 31w1 | 12b0 | 40b1 | 5½ | 0 | 60 | 56½ | |
| 27 | Palkova Katerina | 2057 | CZE | 34b½ | 36w0 | 40b1 | 28w1 | 10b½ | 13w½ | 24b½ | 17w0 | 25b½ | 20w0 | 37b1 | 5½ | 0 | 60 | 56 | |
| 28 | Monhchuluun Cegmed | 1969 | MGL | 24b½ | 26w1 | 15w0 | 27b0 | 34w1 | 21b0 | 42w1 | 23b1 | 22w0 | 18b0 | 38w1 | 5½ | 0 | 59 | 55½ | |
| 29 | Esonboeva Gulruhsor | 2008 | UZB | 30b1 | 16b0 | 43w1 | 11w0 | 37b1 | 10w0 | 36b0 | 35w1 | 38w½ | 25b0 | 39w1 | 5½ | 0 | 55 | 51½ | |
| 30 | Huynh Thi Hong Suong | 0 | VIE | 29w0 | --1 | 18b0 | 13w0 | 41b½ | 42w0 | 34b1 | 40w1 | 37b0 | 46w1 | 36b1 | 5½ | 0 | 50½ | 48 | |
| 31 | Mnatsakanyan Diana | 1971 | ARM | 1w0 | 39b1 | 8b0 | 46w1 | 43b½ | 23w1 | 2b0 | 18w0 | 26b0 | 36w½ | 41b1 | 5 | 0 | 59½ | 57 | |
| 32 | Rahimi Tara | 1862 | IRI | 9b1 | 24w½ | 5b0 | 26w0 | 17w½ | 41b0 | 44w1 | 22b0 | 46b1 | 34w1 | 23w0 | 5 | 0 | 58 | 55½ | |
| 33 | Jorgensen Line Jin | 1946 | NOR | 8b1 | 2b0 | 12w0 | 47w1 | 13b0 | 37w0 | 38-- | 45b1 | 35b1 | 19w0 | 44w1 | 5 | 0 | 55½ | 55 | |
| 34 | Du Jasmine | 0 | CAN | 27w½ | 6b0 | 41w1 | 9w0 | 28b0 | 45b½ | 30w0 | 47b1 | 42w1 | 32b0 | 46b1 | 5 | 0 | 48 | 47½ | |
| 35 | Hoek Andrea | 0 | RSA | 18b0 | 37w0 | 44w1 | 42b0 | 46b½ | 38w½ | --1 | 29b0 | 33w0 | 45b1 | 47w1 | 5 | 0 | 43 | 42½ | |
| 36 | Alavi Homa | 1863 | IRI | 15w½ | 27b1 | 23w0 | 10w0 | 42b1 | 19b½ | 29w1 | 12w0 | 21b0 | 31b½ | 30w0 | 4½ | 0 | 62 | 58½ | |
| 37 | Messina Roberta | 1949 | ITA | 16w0 | 35b1 | 22w1 | 12b0 | 29w0 | 33b1 | 19w0 | 38b0 | 30w1 | 39b½ | 27w0 | 4½ | 0 | 58½ | 54½ | |
| 38 | Roos Ezet | 1731 | RSA | 2w0 | 10w½ | 26b0 | 20b0 | 47w1 | 35b½ | 33-+ | 37w1 | 29b½ | 24w0 | 28b0 | 4½ | 0 | 56½ | 56 | |
| 39 | Karayaylali Pinar | 1625 | TUR | 23w0 | 31w0 | 45b1 | 22b0 | 20w0 | --1 | 40b½ | 41w½ | 44b1 | 37w½ | 29b0 | 4½ | 0 | 51 | 48 | |
| 40 | Perera Anjana | 1828 | SRI | 6w½ | 15b0 | 27w0 | 43b0 | 44w½ | 47b1 | 39w½ | 30b0 | --1 | 42b1 | 26w0 | 4½ | 0 | 48 | 47½ | |
| 41 | Anandajeyarajah Thilagini | 1735 | ENG | 11b0 | 8w0 | 34b0 | --1 | 30w½ | 32w1 | 14b0 | 39b½ | 43w1 | 23b0 | 31w0 | 4 | 0 | 57 | 53½ | |
| 42 | Kozarski Lara | 1714 | SLO | 5b0 | 9w½ | 10b0 | 35w1 | 36w0 | 30b1 | 28b0 | 46w½ | 34b0 | 40w0 | --1 | 4 | 0 | 56 | 53½ | |
| 43 | WFM | Maroroa Sue | 1938 | NZL | 22w0 | 46b1 | 29b0 | 40w1 | 31w½ | 26b0 | 23b0 | 25w0 | 41b0 | --1 | 45w½ | 4 | 0 | 50 | 47½ |
| 44 | Jayathilake Navoda | 1655 | SRI | 12b0 | 19w0 | 35b0 | 45w½ | 40b½ | 46w1 | 32b0 | --1 | 39w0 | 47w1 | 33b0 | 4 | 0 | 45 | 44½ | |
| 45 | Karunanayake Mayuri | 1707 | SRI | 7w0 | 21b0 | 39w0 | 44b½ | --1 | 34w½ | 25b0 | 33w0 | 47b1 | 35w0 | 43b½ | 3½ | 0 | 48 | 47½ | |
| 46 | Lokunarangoda Yashmada | 0 | SRI | 14b0 | 43w0 | --1 | 31b0 | 35w½ | 44b0 | 47w1 | 42b½ | 32w0 | 30b0 | 34w0 | 3 | 0 | 44½ | 44 | |
| 47 | Mimano Esther | 0 | KEN | --1 | 7b0 | 21w0 | 33b0 | 38b0 | 40w0 | 46b0 | 34w0 | 45w0 | 44b0 | 35b0 | 1 | 0 | 45½ | 45 |
Final Team Ranking
| Rank | Team | Top player's name | Individual rank | Total Ind. rank |
Tie-break score | Total Tie-break |
| 1 | Vietnam | Pham Bich Ngoc | 12 | 46 | 65 | 190 |
| Ngo Dieu Hoa | 14 | 60,5 | ||||
| Nguyen Thi Diem Huong | 20 | 64,5 | ||||
| 2 | Kazakhstan | Rysbayeva Aigerim | 8 | 66 | 64 | 126,5 |
| Nakhbayeva Guliskhan | 10 | 62,5 | ||||
| 48 | 0 | |||||
| 3 | Croatia | Golubenko Valentina | 1 | 68 | 74 | 138,5 |
| Deur Zrinka | 19 | 64,5 | ||||
| 48 | 0 | |||||
| 4 | Georgia | Zhorzholiani Meri | 7 | 71 | 69,5 | 141,5 |
| Danelia Mariam | 16 | 72 | ||||
| 48 | 0 | |||||
| 5 | Russia | Girya Olga | 3 | 73 | 76,5 | 135,5 |
| Shlakich Anna | 22 | 59 | ||||
| 48 | 0 | |||||
| 6 | Czech | Nemcova Katerina | 4 | 79 | 72,5 | 132,5 |
| Palkova Katerina | 27 | 60 | ||||
| 48 | 0 | |||||
| 7 | Uzbekistan | Gevorgyan Irina | 6 | 83 | 70,5 | 125,5 |
| Esonboeva Gulruhsor | 29 | 55 | ||||
| 48 | 0 | |||||
| 8 | Turkey | Ozturk Kubra | 24 | 111 | 64 | 115 |
| Karayaylali Pinar | 39 | 51 | ||||
| 48 | 0 | |||||
| 9 | England | Sirisena Chantal N | 25 | 114 | 63 | 120 |
| Anandajeyarajah Thilagini | 41 | 57 | ||||
| 48 | 0 | |||||
| 10 | Iran | Rahimi Tara | 32 | 116 | 58 | 120 |
| Alavi Homa | 36 | 62 | ||||
| 48 | 0 | |||||
| 11 | South Africa | Hoek Andrea | 35 | 121 | 43 | 99,5 |
| Roos Ezet | 38 | 56,5 | ||||
| 48 | 0 | |||||
| 12 | Sri Lanka | Perera Anjana | 40 | 129 | 48 | 141 |
| Jayathilake Navoda | 44 | 45 | ||||
| Karunanayake Mayuri | 45 | 48 |