There are no translations available.

OPEN 12
Final Individual Ranking
| Rank | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | 10.Rd. | 11.Rd. | Pts | Res. | BH. | BH. | |
| 1 | Das Sayantan | 2112 | IND | 94b1 | 43w1 | 29b1 | 9w1 | 3b0 | 56w1 | 8b1 | 7w1 | 12b1 | 2w½ | 13b1 | 9½ | 0 | 71 | 69½ | |
| 2 | Gordievskiy Dmitry | 2217 | RUS | 33w1 | 12b0 | 50w1 | 30b1 | 22w1 | 42b1 | 7w0 | 14b1 | 3w1 | 1b½ | 8w1 | 8½ | 0 | 76 | 70½ | |
| 3 | FM | Yang Darwin | 2182 | USA | 75w1 | 62b1 | 44w1 | 22b1 | 1w1 | 7b½ | 13w1 | 6w½ | 2b0 | 5b½ | 10w½ | 8 | 0 | 77 | 73 |
| 4 | Ynojosa Felix Jose | 2145 | ENG | 68b0 | 38w1 | 16b1 | 14w0 | 63b1 | 43w1 | 11b1 | 12w0 | 20w1 | 15b1 | 7w1 | 8 | 0 | 70½ | 66 | |
| 5 | Gagare Shardul | 2092 | IND | 19w½ | 87b1 | 34w½ | 45b½ | 49w1 | 41b½ | 42w1 | 20b1 | 7b½ | 3w½ | 12b1 | 8 | 0 | 67 | 63½ | |
| 6 | Shiven Khosla | 2206 | IND | 76b½ | 85w1 | 67b1 | 57w1 | 21b½ | 19w½ | 29w1 | 3b½ | 15w1 | 7b0 | 16w1 | 8 | 0 | 66 | 62 | |
| 7 | Le Tuan Minh | 2027 | VIE | 38b1 | 68w1 | 31b1 | 12w1 | 10b½ | 3w½ | 2b1 | 1b0 | 5w½ | 6w1 | 4b0 | 7½ | 0 | 81 | 76½ | |
| 8 | Nguyen Hung Cuong | 0 | VIE | 59b1 | 29w0 | 65b1 | 11w1 | 9b1 | 10w1 | 1w0 | 21b½ | 41w1 | 19b1 | 2b0 | 7½ | 0 | 75 | 70 | |
| 9 | Wagner Dennis | 2000 | GER | 89w1 | 27b1 | 15w1 | 1b0 | 8w0 | 22b1 | 14w0 | 25b½ | 67w1 | 41b1 | 19w1 | 7½ | 0 | 70½ | 67 | |
| 10 | FM | Girish A Koushik | 2161 | IND | 77w1 | 23b1 | 42w½ | 35b1 | 7w½ | 8b0 | 12b0 | 32w1 | 30b1 | 37w1 | 3b½ | 7½ | 0 | 70 | 66 |
| 11 | Georgiadis Nico | 1952 | SUI | 51w1 | 13b½ | 41w½ | 8b0 | 58w1 | 45b1 | 4w0 | 36b½ | 33w1 | 27b1 | 24w1 | 7½ | 0 | 69 | 64 | |
| 12 | Kowsarinia Amir | 1961 | IRI | 24w1 | 2w1 | 18b1 | 7b0 | 13w0 | 34b1 | 10w1 | 4b1 | 1w0 | 46b1 | 5w0 | 7 | 0 | 81 | 75½ | |
| 13 | CM | Antipov Mikhail Al | 2177 | RUS | 79b1 | 11w½ | 14b½ | 39w1 | 12b1 | 20w1 | 3b0 | 19w0 | 17b1 | 21w1 | 1w0 | 7 | 0 | 75½ | 71½ |
| 14 | FM | Vuong Trung Hieu | 0 | VIE | 60w1 | 46b½ | 13w½ | 4b1 | 42w0 | 44b1 | 9b1 | 2w0 | 18b0 | 31w1 | 29b1 | 7 | 0 | 71½ | 66½ |
| 15 | Cheng Bobby | 2088 | NZL | 81b1 | 30w1 | 9b0 | 26w½ | 59b1 | 57w1 | 19b½ | 56w1 | 6b0 | 4w0 | 37b1 | 7 | 0 | 67½ | 63½ | |
| FM | Tran Tuan Minh | 0 | VIE | 21b0 | 55w1 | 4w0 | 83b1 | 62w1 | 46b1 | 18b½ | 31w1 | 37b½ | 29w1 | 6b0 | 7 | 0 | 67½ | 63½ | |
| 17 | Karma Pandya | 1971 | IND | 80b1 | 31w0 | 40b1 | 47w1 | 56b0 | 26w1 | 20b0 | 22w1 | 13w0 | 45b1 | 35w1 | 7 | 0 | 64½ | 60½ | |
| 18 | Laurusas Tomas | 2078 | LTU | 86w1 | 88b1 | 12w0 | 34b1 | 20w0 | 61b1 | 16w½ | 41b0 | 14w1 | 28b½ | 36w1 | 7 | 0 | 64 | 60½ | |
| 19 | Adelberg David | 0 | USA | 5b½ | 37w1 | 46w1 | 42b½ | 44w1 | 6b½ | 15w½ | 13b1 | 29b½ | 8w0 | 9b0 | 6½ | 0 | 73½ | 68 | |
| 20 | Chu Wei Chao | 0 | CHN | 29b0 | 60b1 | 62w1 | 48w1 | 18b1 | 13b0 | 17w1 | 5w0 | 4b0 | 30w½ | 50b1 | 6½ | 0 | 70 | 65 | |
| 21 | Prince Bajaj | 2137 | IND | 16w1 | 57b0 | 58w1 | 74b1 | 6w½ | 29b0 | 67w1 | 8w½ | 56b1 | 13b0 | 25w½ | 6½ | 0 | 66 | 61½ | |
| 22 | Xu Xianliang | 1890 | GER | 92b1 | 48w1 | 66b1 | 3w0 | 2b0 | 9w0 | 51b1 | 17b0 | 58w½ | 54w1 | 53b1 | 6½ | 0 | 65½ | 63 | |
| 23 | Enkhbaatar Enkhnar | 1942 | MGL | 78w1 | 10w0 | 26b0 | 24b1 | 34w0 | 58b1 | 70w1 | 33b½ | 28w0 | 51w1 | 41b1 | 6½ | 0 | 63½ | 59½ | |
| 24 | John Ray B Batucan | 0 | PHI | 12b0 | 59w½ | 64b1 | 23w0 | 65b1 | 48w1 | 32b0 | 43w1 | 61b1 | 53w1 | 11b0 | 6½ | 0 | 63½ | 58½ | |
| 25 | FM | Principe Alexander | 1896 | PER | 56b0 | 70w1 | 47b0 | 40w1 | 31b0 | 81w1 | 26b1 | 9w½ | 52b½ | 34w1 | 21b½ | 6½ | 0 | 63 | 59 |
| 26 | Jiang Tianci | 0 | CHN | 42w0 | 75b1 | 23w1 | 15b½ | 35w½ | 17b0 | 25w0 | 77w½ | 64b1 | 44b1 | 46w1 | 6½ | 0 | 62½ | 58½ | |
| 27 | Sohal Tanraj | 0 | CAN | 63b1 | 9w0 | 90b1 | 43w½ | 57b0 | 38w1 | 59b1 | 29w0 | 32b1 | 11w0 | 52b1 | 6½ | 0 | 62 | 59 | |
| 28 | Ruan Jack | 0 | AUS | 64b½ | 90w½ | 68b1 | 29w0 | 71b1 | 32w½ | 43b1 | 37w0 | 23b1 | 18w½ | 30b½ | 6½ | 0 | 60 | 57 | |
| 29 | Rzayev Chingiz Qafar Oglu | 2009 | AZE | 20w1 | 8b1 | 1w0 | 28b1 | 41w½ | 21w1 | 6b0 | 27b1 | 19w½ | 16b0 | 14w0 | 6 | 0 | 77 | 71½ | |
| 30 | CM | Le Huu Thai | 1898 | VIE | 45w1 | 15b0 | 54w1 | 2w0 | 47b½ | 51b½ | 87w1 | 44b1 | 10w0 | 20b½ | 28w½ | 6 | 0 | 67 | 63½ |
| 31 | Li Chang He | 0 | CAN | 61w1 | 17b1 | 7w0 | 44b0 | 25w1 | 69b½ | 57w1 | 16b0 | 36w½ | 14b0 | 58w1 | 6 | 0 | 66 | 61½ | |
| 32 | Pamatmat Jarod M | 1971 | USA | 34w½ | 41b0 | 76w1 | 33b1 | 45w½ | 28b½ | 24w1 | 10b0 | 27w0 | 58b½ | 47w1 | 6 | 0 | 64½ | 60½ | |
| Vigram M | 1776 | IND | 2b0 | 80w1 | 53b½ | 32w0 | 78b½ | 55w1 | 50b1 | 23w½ | 11b0 | 48w1 | 39b½ | 6 | 0 | 64½ | 60½ | ||
| 34 | Jerad Docena | 0 | PHI | 32b½ | 71w1 | 5b½ | 18w0 | 23b1 | 12w0 | 61w0 | 75b1 | 69w1 | 25b0 | 60w1 | 6 | 0 | 64 | 60 | |
| 35 | Velikanov Alexander | 2067 | USA | 40b1 | 52w1 | 57b½ | 10w0 | 26b½ | 67w½ | 56b0 | 71w1 | 47b½ | 38w1 | 17b0 | 6 | 0 | 63 | 58½ | |
| 36 | Lee Kah Meng Elgin | 1811 | MAS | 91b½ | 39w0 | 73b1 | 37w½ | 48b½ | 53w½ | 54b1 | 11w½ | 31b½ | 56w1 | 18b0 | 6 | 0 | 61½ | 58½ | |
| 37 | Akhmetov Ayan | 1980 | KAZ | 87w½ | 19b0 | 83w1 | 36b½ | 77w1 | 75b1 | 41w½ | 28b1 | 16w½ | 10b0 | 15w0 | 6 | 0 | 61½ | 58 | |
| 38 | Chia Cheng-Yi Aloysius | 0 | SIN | 7w0 | 4b0 | 60w1 | 88b1 | 69w½ | 27b0 | 49w½ | 78b1 | 42w1 | 35b0 | 57w1 | 6 | 0 | 61 | 57½ | |
| 39 | Nguyen Tan Thinh | 0 | VIE | 67w½ | 36b1 | 49w1 | 13b0 | 43b0 | 59w0 | 52b0 | 89w1 | 88w1 | 71b1 | 33w½ | 6 | 0 | 56½ | 53 | |
| 40 | Butchak Bogdan | 0 | UKR | 35w0 | 82b1 | 17w0 | 25b0 | 93w1 | 62b1 | 69w½ | 49b½ | 44w½ | 60b½ | 56w1 | 6 | 0 | 55½ | 54 | |
| 41 | Medina Vince Angelo | 0 | PHI | 71b½ | 32w1 | 11b½ | 66w1 | 29b½ | 5w½ | 37b½ | 18w1 | 8b0 | 9w0 | 23w0 | 5½ | 0 | 71½ | 67 | |
| 42 | Mirzaei Saleh | 1962 | IRI | 26b1 | 56w1 | 10b½ | 19w½ | 14b1 | 2w0 | 5b0 | 53w0 | 38b0 | 59w1 | 55b½ | 5½ | 0 | 71 | 66 | |
| 43 | Bulatovic Ilija | 1903 | SRB | 54w1 | 1b0 | 78w1 | 27b½ | 39w1 | 4b0 | 28w0 | 24b0 | 70w½ | 61b1 | 45w½ | 5½ | 0 | 67½ | 63½ | |
| 44 | Harutyunian Tigran K | 1993 | ARM | 70b1 | 47w1 | 3b0 | 31w1 | 19b0 | 14w0 | 77b1 | 30w0 | 40b½ | 26w0 | 74b1 | 5½ | 0 | 64½ | 60½ | |
| Liu Yi | 0 | AUS | 30b0 | 81w1 | 52b1 | 5w½ | 32b½ | 11w0 | 48b0 | 73w1 | 59b1 | 17w0 | 43b½ | 5½ | 0 | 64½ | 60½ | ||
| 46 | Artemenko Oleg | 2003 | UZB | 73b1 | 14w½ | 19b0 | 67w½ | 74b1 | 16w0 | 47b1 | 61w1 | 53b½ | 12w0 | 26b0 | 5½ | 0 | 63½ | 59 | |
| 47 | Khurelchuluun Bayarkhuu | 0 | MGL | 69w1 | 44b0 | 25w1 | 17b0 | 30w½ | 49b1 | 46w0 | 57b1 | 35w½ | 52w½ | 32b0 | 5½ | 0 | 63 | 58½ | |
| 48 | CM | Ostrovskiy Aleksandr A | 2113 | USA | 84w1 | 22b0 | 51w1 | 20b0 | 36w½ | 24b0 | 45w1 | 67b0 | 68w1 | 33b0 | 70w1 | 5½ | 0 | 60 | 56 |
| 49 | Tan Justin | 1873 | AUS | 85b½ | 76w1 | 39b0 | 53w1 | 5b0 | 47w0 | 38b½ | 40w½ | 54b0 | 73w1 | 72b1 | 5½ | 0 | 59½ | 55½ | |
| 50 | Wagdy Andro | 0 | EGY | 65b½ | 64w1 | 2b0 | 59w0 | 68b1 | 60w½ | 33w0 | 87b1 | 57w½ | 67b1 | 20w0 | 5½ | 0 | 58½ | 55 | |
| 51 | Kanjaryan Vladimir | 0 | ARM | 11b0 | 63w1 | 48b0 | 65w½ | 90b1 | 30w½ | 22w0 | 68b½ | 79w1 | 23b0 | 67w1 | 5½ | 0 | 58 | 55 | |
| 52 | Olcum Ahmet | 1896 | TUR | 82w1 | 35b0 | 45w0 | 58b0 | 72w½ | 90b1 | 39w1 | 60b1 | 25w½ | 47b½ | 27w0 | 5½ | 0 | 57½ | 54½ | |
| 53 | Shetty Atulya | 0 | USA | 88w0 | 86b1 | 33w½ | 49b0 | 76w1 | 36b½ | 75w1 | 42b1 | 46w½ | 24b0 | 22w0 | 5½ | 0 | 57 | 53½ | |
| 54 | Le Thanh Tai | 0 | VIE | 43b0 | 94w1 | 30b0 | 79w1 | 67b0 | 74w1 | 36w0 | 70b½ | 49w1 | 22b0 | 71w1 | 5½ | 0 | 53 | 51½ | |
| 55 | Le Minh Hoang | 0 | VIE | 57w0 | 16b0 | 84w1 | 75b0 | 88w1 | 33b0 | 90w1 | 58b0 | 76w1 | 69b1 | 42w½ | 5½ | 0 | 51½ | 48½ | |
| 56 | Lu Chan Hung | 0 | VIE | 25w1 | 42b0 | 88w1 | 61b1 | 17w1 | 1b0 | 35w1 | 15b0 | 21w0 | 36b0 | 40b0 | 5 | 0 | 68½ | 65 | |
| 57 | Ivekovic Bozidar | 1921 | CRO | 55b1 | 21w1 | 35w½ | 6b0 | 27w1 | 15b0 | 31b0 | 47w0 | 50b½ | 63w1 | 38b0 | 5 | 0 | 67½ | 62½ | |
| 58 | Che Quoc Huu | 0 | VIE | 66b0 | 93w1 | 21b0 | 52w1 | 11b0 | 23w0 | 63b1 | 55w1 | 22b½ | 32w½ | 31b0 | 5 | 0 | 61½ | 60 | |
| 59 | Purenne Benoit | 1869 | FRA | 8w0 | 24b½ | 91w1 | 50b1 | 15w0 | 39b1 | 27w0 | 69b½ | 45w0 | 42b0 | 84w1 | 5 | 0 | 61½ | 58½ | |
| 60 | Qin Joey | 2137 | CAN | 14b0 | 20w0 | 38b0 | 89w1 | 80b1 | 50b½ | 79w1 | 52w0 | 77b1 | 40w½ | 34b0 | 5 | 0 | 58 | 54½ | |
| 61 | Manole Stefan | 1900 | ROU | 31b0 | 89w1 | 72b1 | 56w0 | 87b1 | 18w0 | 34b1 | 46b0 | 24w0 | 43w0 | 80b1 | 5 | 0 | 57 | 53½ | |
| 62 | Khamidov Komil | 1958 | POL | 72b1 | 3w0 | 20b0 | 81w1 | 16b0 | 40w0 | 73b0 | 84w0 | 89b1 | 76b1 | 77w1 | 5 | 0 | 56 | 52½ | |
| 63 | Mikes Jan | 1815 | CZE | 27w0 | 51b0 | 86w1 | 72b1 | 4w0 | 87b0 | 58w0 | 83b1 | 81w1 | 57b0 | 78w1 | 5 | 0 | 54 | 50½ | |
| 64 | Saranapala Nimantha | 1853 | SRI | 28w½ | 50b0 | 24w0 | 91b½ | 82w½ | 68b½ | 81w1 | 80b½ | 26w0 | 70b½ | 83b1 | 5 | 0 | 53 | 50 | |
| 65 | Markoja Sebastijan | 1811 | SLO | 50w½ | 83b½ | 8w0 | 51b½ | 24w0 | 72b½ | 78w0 | 86b1 | 87w½ | 84b½ | 82w1 | 5 | 0 | 53 | 49½ | |
| 66 | Codenotti Marco | 2050 | ITA | 58w1 | 74b1 | 22w0 | 41b0 | 75w0 | 70b0 | 68w0 | 76b0 | 91w1 | 81b1 | 79w1 | 5 | 0 | 49½ | 46½ | |
| 67 | Benidze Gigla | 1862 | GEO | 39b½ | 91w1 | 6w0 | 46b½ | 54w1 | 35b½ | 21b0 | 48w1 | 9b0 | 50w0 | 51b0 | 4½ | 0 | 64½ | 61½ | |
| 68 | Filatov Semen | 1443 | RUS | 4w1 | 7b0 | 28w0 | 82b½ | 50w0 | 64w½ | 66b1 | 51w½ | 48b0 | 78b½ | 69w½ | 4½ | 0 | 61 | 57 | |
| 69 | Aripov Iskandar | 1951 | UZB | 47b0 | 73w½ | 85b1 | 87w½ | 38b½ | 31w½ | 40b½ | 59w½ | 34b0 | 55w0 | 68b½ | 4½ | 0 | 56½ | 53 | |
| 70 | Gu Zichen | 0 | CHN | 44w0 | 25b0 | 79b0 | 84w1 | 92b1 | 66w1 | 23b0 | 54w½ | 43b½ | 64w½ | 48b0 | 4½ | 0 | 55½ | 53 | |
| 71 | Moehn Hans | 1876 | GER | 41w½ | 34b0 | 87w0 | 73b1 | 28w0 | 76b1 | 82w1 | 35b0 | 80w1 | 39w0 | 54b0 | 4½ | 0 | 55½ | 52 | |
| 72 | Jumanov Elbek | 0 | UZB | 62w0 | 77b1 | 61w0 | 63w0 | 52b½ | 65w½ | 74b½ | 79b0 | 86w1 | 75b1 | 49w0 | 4½ | 0 | 51½ | 47½ | |
| 73 | Clanchy Nicholas | 0 | ENG | 46w0 | 69b½ | 36w0 | 71w0 | 85b½ | 91b1 | 62w1 | 45b0 | 75w½ | 49b0 | 87w1 | 4½ | 0 | 51 | 48 | |
| 74 | Ebeling Daniel | 1809 | FIN | 93b1 | 66w0 | 92b1 | 21w0 | 46w0 | 54b0 | 72w½ | 82b½ | 78w½ | 87b1 | 44w0 | 4½ | 0 | 48 | 46½ | |
| 75 | Chen Pin-Hung | 1700 | TPE | 3b0 | 26w0 | 89b1 | 55w1 | 66b1 | 37w0 | 53b0 | 34w0 | 73b½ | 72w0 | 85b½ | 4 | 0 | 59 | 55½ | |
| 76 | Papakonstantinou Dimitrios | 1759 | GRE | 6w½ | 49b0 | 32b0 | 85w1 | 53b0 | 71w0 | 86b½ | 66w1 | 55b0 | 62w0 | 91b1 | 4 | 0 | 56 | 53 | |
| 77 | Pon Matt | 1544 | RSA | 10b0 | 72w0 | 80b1 | 92w1 | 37b0 | 78w1 | 44w0 | 26b½ | 60w0 | 82b½ | 62b0 | 4 | 0 | 54½ | 52 | |
| 78 | Kjoita Henning | 0 | NOR | 23b0 | 79w1 | 43b0 | 90w½ | 33w½ | 77b0 | 65b1 | 38w0 | 74b½ | 68w½ | 63b0 | 4 | 0 | 54 | 51 | |
| 79 | Ng Isaac | 1584 | AUS | 13w0 | 78b0 | 70w1 | 54b0 | 91w1 | 82b½ | 60b0 | 72w1 | 51b0 | 80w½ | 66b0 | 4 | 0 | 52 | 49 | |
| 80 | Jaiswal Rupesh | 0 | NEP | 17w0 | 33b0 | 77w0 | 86b1 | 60w0 | 93b1 | 88w1 | 64w½ | 71b0 | 79b½ | 61w0 | 4 | 0 | 49½ | 48 | |
| 81 | Berger Tobias | 0 | AUT | 15w0 | 45b0 | 93w1 | 62b0 | 83w1 | 25b0 | 64b0 | 90w1 | 63b0 | 66w0 | 94b1 | 4 | 0 | 49 | 47½ | |
| 82 | Lu Chia-Hsin | 0 | TPE | 52b0 | 40w0 | 94b1 | 68w½ | 64b½ | 79w½ | 71b0 | 74w½ | 84b½ | 77w½ | 65b0 | 4 | 0 | 48½ | 47 | |
| 83 | Zito Riccardo | 0 | ITA | 90b½ | 65w½ | 37b0 | 16w0 | 81b0 | 84w½ | 85b½ | 63w0 | 93b1 | 88b1 | 64w0 | 4 | 0 | 48 | 46½ | |
| 84 | Abe Mahiro | 0 | JPN | 48b0 | 92w0 | 55b0 | 70b0 | 86w½ | 83b½ | 93w1 | 62b1 | 82w½ | 65w½ | 59b0 | 4 | 0 | 46½ | 45 | |
| 85 | Moolman Johan | 0 | RSA | 49w½ | 6b0 | 69w0 | 76b0 | 73w½ | 89b½ | 83w½ | 88b0 | 92w½ | 94b1 | 75w½ | 4 | 0 | 45½ | 44 | |
| 86 | Bezuidenhout Roland | 0 | RSA | 18b0 | 53w0 | 63b0 | 80w0 | 84b½ | 94b1 | 76w½ | 65w0 | 72b0 | 93w1 | 92b1 | 4 | 0 | 44½ | 43 | |
| 87 | Iskandar Bin Abdullah | 0 | SIN | 37b½ | 5w0 | 71b1 | 69b½ | 61w0 | 63w1 | 30b0 | 50w0 | 65b½ | 74w0 | 73b0 | 3½ | 0 | 58½ | 54 | |
| 88 | Pajoum Tajani Farbod | 1833 | IRI | 53b1 | 18w0 | 56b0 | 38w0 | 55b0 | 92w1 | 80b0 | 85w1 | 39b0 | 83w0 | 89w½ | 3½ | 0 | 53 | 50½ | |
| 89 | Cox Jan | 0 | BEL | 9b0 | 61b0 | 75w0 | 60b0 | 94w1 | 85w½ | 92b1 | 39b0 | 62w0 | 90w½ | 88b½ | 3½ | 0 | 47 | 45½ | |
| 90 | Shiau Suen-Wen | 1776 | TPE | 83w½ | 28b½ | 27w0 | 78b½ | 51w0 | 52w0 | 55b0 | 81b0 | 94w½ | 89b½ | 93b½ | 3 | 0 | 48 | 46½ | |
| 91 | Tan Kwang Shing Bryan | 0 | SIN | 36w½ | 67b0 | 59b0 | 64w½ | 79b0 | 73w0 | 94b0 | 93w1 | 66b0 | 92w1 | 76w0 | 3 | 0 | 43½ | 42 | |
| 92 | Makukins Romans | 0 | LAT | 22w0 | 84b1 | 74w0 | 77b0 | 70w0 | 88b0 | 89w0 | 94w1 | 85b½ | 91b0 | 86w0 | 2½ | 0 | 43 | 41½ | |
| 93 | Weru Peniel | 0 | KEN | 74w0 | 58b0 | 81b0 | 94w1 | 40b0 | 80w0 | 84b0 | 91b0 | 83w0 | 86b0 | 90w½ | 1½ | 1 | 43 | 41½ | |
| 94 | Abelgas Ruperto Miguel | 0 | MAC | 1w0 | 54b0 | 82w0 | 93b0 | 89b0 | 86w0 | 91w1 | 92b0 | 90b½ | 85w0 | 81w0 | 1½ | 0 | 44½ | 43 |
Final Team Ranking
| Rank | Team | Top player's name | Individual rank | Total Ind. rank |
Tie-break score | Total Tie-break |
| 1 | India | Das Sayantan | 1 | 12 | 71 | 204 |
| Gagare Shardul | 5 | 67 | ||||
| Shiven Khosla | 6 | 66 | ||||
| 2 | Vietnam | Le Tuan Minh | 7 | 29 | 81 | 227,5 |
| Nguyen Hung Cuong | 8 | 75 | ||||
| Vuong Trung Hieu | 14 | 71,5 | ||||
| 3 | USA | Yang Darwin | 3 | 54 | 77 | 215 |
| Adelberg David | 19 | 73,5 | ||||
| Pamatmat Jarod M | 32 | 64,5 | ||||
| 4 | Russia | Gordievskiy Dmitry | 2 | 83 | 76 | 212,5 |
| Antipov Mikhail Al | 13 | 75,5 | ||||
| Filatov Semen | 68 | 61 | ||||
| 5 | Philippines | John Ray B Batucan | 24 | 99 | 63,5 | 199 |
| Jerad Docena | 34 | 64 | ||||
| Medina Vince Angelo | 41 | 71,5 | ||||
| 6 | Germany | Wagner Dennis | 9 | 102 | 70,5 | 191,5 |
| Xu Xianliang | 22 | 65,5 | ||||
| Moehn Hans | 71 | 55,5 | ||||
| 7 | China | Chu Wei Chao | 20 | 116 | 70 | 188 |
| Jiang Tianci | 26 | 62,5 | ||||
| Gu Zichen | 70 | 55,5 | ||||
| 8 | Canada | Sohal Tanraj | 27 | 118 | 62 | 186 |
| Li Chang He | 31 | 66 | ||||
| Qin Joey | 60 | 58 | ||||
| 9 | Australia | Ruan Jack | 28 | 121 | 60 | 184 |
| Liu Yi | 44 | 64,5 | ||||
| Tan Justin | 49 | 59,5 | ||||
| 10 | Iran | Kowsarinia Amir | 12 | 142 | 81 | 205 |
| Mirzaei Saleh | 42 | 71 | ||||
| Pajoum Tajani Farbod | 88 | 53 | ||||
| 11 | Mongolia | Enkhbaatar Enkhnar | 23 | 165 | 63,5 | 126,5 |
| Khurelchuluun Bayarkhuu | 47 | 63 | ||||
| 95 | 0 | |||||
| 12 | England | Ynojosa Felix Jose | 4 | 172 | 70,5 | 121,5 |
| Clanchy Nicholas | 73 | 51 | ||||
| 95 | 0 | |||||
| 13 | Uzbekistan | Artemenko Oleg | 46 | 187 | 63,5 | 171,5 |
| Aripov Iskandar | 69 | 56,5 | ||||
| Jumanov Elbek | 72 | 51,5 | ||||
| 14 | Armenia | Harutyunian Tigran K | 44 | 190 | 64,5 | 122,5 |
| Kanjaryan Vladimir | 51 | 58 | ||||
| 95 | 0 | |||||
| 15 | Singapore | Chia Cheng-Yi Aloysius | 38 | 216 | 61 | 163 |
| Iskandar Bin Abdullah | 87 | 58,5 | ||||
| Tan Kwang Shing Bryan | 91 | 43,5 | ||||
| 16 | Italy | Codenotti Marco | 66 | 244 | 49,5 | 97,5 |
| Zito Riccardo | 83 | 48 | ||||
| 95 | 0 | |||||
| 17 | Chinese Taipei | Chen Pin-Hung | 75 | 247 | 59 | 155,5 |
| Lu Chia-Hsin | 82 | 48,5 | ||||
| Shiau Suen-Wen | 90 | 48 | ||||
| 18 | South Africa | Pon Matt | 77 | 248 | 54,5 | 144,5 |
| Moolman Johan | 85 | 45,5 | ||||
| Bezuidenhout Roland | 86 | 44,5 |