There are no translations available.

OPEN 14
Final Individual Ranking
| Rank | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | 10.Rd. | 11.Rd. | Pts | Res. | BH. | BH. | |
| 1 | FM | Vidit Santosh Gujrathi | 2356 | IND | 21b1 | 52w1 | 2b1 | 29w1 | 3b½ | 17w1 | 6b½ | 7w1 | 5b½ | 4w½ | 10b1 | 9 | 0 | 78½ | 73½ |
| 2 | Lortkipanidze Nodar | 2135 | GEO | 65w1 | 41b1 | 1w0 | 35b1 | 5b0 | 44w1 | 24b1 | 52w1 | 3b1 | 7w1 | 4b½ | 8½ | 0 | 73½ | 69 | |
| 3 | IM | Swiercz Dariusz | 2478 | POL | 43w1 | 53b1 | 10w1 | 17b½ | 1w½ | 19b1 | 4w½ | 39b1 | 2w0 | 5w1 | 8b½ | 8 | 1½ | 77 | 72 |
| 4 | FM | Bajarani Ulvi | 2232 | AZE | 51b1 | 23w1 | 5b½ | 30b½ | 11w½ | 78w1 | 3b½ | 12w1 | 6b1 | 1b½ | 2w½ | 8 | 1 | 78½ | 73 |
| 5 | FM | Lagarde Maxime | 2332 | FRA | 62w1 | 18b1 | 4w½ | 71b½ | 2w1 | 46b1 | 10w½ | 17b1 | 1w½ | 3b0 | 20w1 | 8 | ½ | 74 | 70 |
| 6 | FM | Stukopin Andrey | 2363 | RUS | 34w1 | 40b1 | 19w½ | 78b½ | 45w1 | 26b1 | 1w½ | 10b½ | 4w0 | 14b½ | 24w1 | 7½ | 0 | 73½ | 68 |
| 7 | FM | Narayanan Srinath | 2412 | IND | 23b0 | 72w1 | 57w1 | 18b½ | 42w1 | 11b1 | 20w1 | 1b0 | 17w1 | 2b0 | 25w1 | 7½ | 0 | 70½ | 66½ |
| 8 | FM | Van Kampen Robin | 2307 | NED | 33b0 | 76w1 | 43b1 | 27w½ | 32b½ | 40w1 | 12b0 | 47w1 | 18b1 | 11w1 | 3w½ | 7½ | 0 | 67 | 63 |
| 9 | FM | Naroditsky Daniel | 2382 | USA | 38w½ | 11b½ | 47w1 | 52b0 | 59w1 | 36b1 | 22w½ | 26b1 | 10w½ | 25b½ | 17w1 | 7½ | 0 | 66½ | 62 |
| 10 | Garcia Jan Emmanuel | 2256 | PHI | 80b1 | 50w1 | 3b0 | 13w1 | 21b1 | 12w1 | 5b½ | 6w½ | 9b½ | 24w½ | 1w0 | 7 | 0 | 76 | 72½ | |
| 11 | Chen Peng | 2046 | CHN | 70b½ | 9w½ | 67b1 | 24w1 | 4b½ | 7w0 | 78-+ | 22b1 | 20w½ | 8b0 | 39w1 | 7 | 0 | 70½ | 66½ | |
| 12 | Berchtenbreiter Maximilian | 2116 | GER | 79w1 | 67b1 | 17w0 | 44b1 | 30w1 | 10b0 | 8w1 | 4b0 | 29w1 | 20b½ | 19w½ | 7 | 0 | 67½ | 64 | |
| 13 | CM | Grigoryan Karen H | 2072 | ARM | 69w1 | 29w0 | 64b1 | 10b0 | 60w1 | 15w½ | 28b1 | 14b½ | 19w½ | 22b½ | 32w1 | 7 | 0 | 66 | 61½ |
| 14 | Juhasz Kristof | 2214 | HUN | 73b0 | 63w1 | 23b1 | 21w0 | 62b1 | 31w1 | 32b½ | 13w½ | 43b1 | 6w½ | 15b½ | 7 | 0 | 65 | 61 | |
| 15 | FM | Moussard Jules | 2293 | FRA | 32w1 | 27b1 | 78w0 | 61b1 | 52w0 | 13b½ | 46w1 | 18w0 | 40b1 | 39b1 | 14w½ | 7 | 0 | 65 | 60½ |
| 16 | FM | Chua Xing-Jian Graham | 2229 | SIN | 57w0 | 60b1 | 62w1 | 46b0 | 34w1 | 71b1 | 39w0 | 21b0 | 59w1 | 43w1 | 31b1 | 7 | 0 | 57½ | 53½ |
| 17 | Bok Benjamin | 2265 | NED | 66b1 | 28w1 | 12b1 | 3w½ | 78b1 | 1b0 | 30w1 | 5w0 | 7b0 | 26w1 | 9b0 | 6½ | 0 | 76½ | 72 | |
| 18 | Givon Asaf | 2101 | ISR | 77b1 | 5w0 | 37b1 | 7w½ | 20w0 | 55b1 | 41w1 | 15b1 | 8w0 | 19b½ | 28w½ | 6½ | 0 | 70 | 66 | |
| 19 | Meskovs Nikita | 2247 | LAT | 74w1 | 47b1 | 6b½ | 45w½ | 41b1 | 3w0 | 52b0 | 23w1 | 13b½ | 18w½ | 12b½ | 6½ | 0 | 68 | 64 | |
| 20 | FM | Bukavshin Ivan | 2376 | RUS | 42b½ | 48w1 | 45b0 | 33w1 | 18b1 | 52w1 | 7b0 | 40w1 | 11b½ | 12w½ | 5b0 | 6½ | 0 | 68 | 63 |
| 21 | Pham Hoai Nam | 1973 | VIE | 1w0 | 82b1 | 39w1 | 14b1 | 10w0 | 22b0 | 61w1 | 16w1 | 24b0 | 52w1 | 27b½ | 6½ | 0 | 67½ | 64½ | |
| 22 | Ankit R Rajpara | 2200 | IND | 76b1 | 33w½ | 44b½ | 32w½ | 27b½ | 21w1 | 9b½ | 11w0 | 54b1 | 13w½ | 23b½ | 6½ | 0 | 67 | 63 | |
| 23 | Talipov Nafis | 2029 | RUS | 7w1 | 4b0 | 14w0 | 63b1 | 39w0 | 60b1 | 53w1 | 19b0 | 45w1 | 36b1 | 22w½ | 6½ | 0 | 66½ | 62 | |
| 24 | Kotainy Jens | 2210 | GER | 72w1 | 71b½ | 31w½ | 11b0 | 74w1 | 37b1 | 2w0 | 46b1 | 21w1 | 10b½ | 6b0 | 6½ | 0 | 65½ | 61½ | |
| 25 | CM | Chan Yi-Ren Daniel | 2260 | SIN | 54w1 | 31b½ | 71w0 | 42b0 | 48w1 | 41b½ | 34w1 | 27b1 | 52b1 | 9w½ | 7b0 | 6½ | 0 | 63½ | 59½ |
| Baboyan Eduard | 2170 | RUS | 60w1 | 57b½ | 35w½ | 31b1 | 71w1 | 6w0 | 29b½ | 9w0 | 42b1 | 17b0 | 46w1 | 6½ | 0 | 63½ | 59½ | ||
| 27 | Urtnasan Nasanjargal | 2075 | MGL | 85w1 | 15w0 | 54b1 | 8b½ | 22w½ | 30b0 | 37w1 | 25w0 | 70b1 | 56b1 | 21w½ | 6½ | 0 | 62 | 60 | |
| 28 | Navalgund Niranjan | 2064 | IND | 55w1 | 17b0 | 59w0 | 73b½ | 79w1 | 42b1 | 13w0 | 33b½ | 41w1 | 54w1 | 18b½ | 6½ | 0 | 58½ | 55 | |
| 29 | Zhou Yang-Fan | 2276 | ENG | 49w1 | 13b1 | 36w1 | 1b0 | 46w0 | 61b1 | 26w½ | 32w½ | 12b0 | 31w0 | 54b1 | 6 | 0 | 68 | 63½ | |
| 30 | Krzyzanowski Marcin | 2280 | POL | 48b½ | 42w1 | 33b1 | 4w½ | 12b0 | 27w1 | 17b0 | 43w0 | 58b1 | 32w½ | 35b½ | 6 | 0 | 67 | 62 | |
| 31 | Harshkou Mikita | 2057 | BLR | 56b1 | 25w½ | 24b½ | 26w0 | 35w1 | 14b0 | 59w½ | 41b½ | 55w1 | 29b1 | 16w0 | 6 | 0 | 65½ | 61 | |
| 32 | Malureanu Costin George | 1948 | ROU | 15b0 | 85w1 | 53w1 | 22b½ | 8w½ | 45b1 | 14w½ | 29b½ | 39w½ | 30b½ | 13b0 | 6 | 0 | 65 | 63 | |
| 33 | Sathyanandha Saravanan | 1951 | ENG | 8w1 | 22b½ | 30w0 | 20b0 | 56w1 | 38b0 | 74w1 | 28w½ | 53b1 | 46b½ | 34w½ | 6 | 0 | 64½ | 60½ | |
| 34 | Hasenohr Benedict | 2008 | SUI | 6b0 | 37w0 | 80b1 | 64w1 | 16b0 | 35w1 | 25b0 | 44w½ | 63b1 | 40w1 | 33b½ | 6 | 0 | 62½ | 59 | |
| 35 | CM | Huynh Lam Binh Nguyen | 0 | VIE | 39w1 | 45w½ | 26b½ | 2w0 | 31b0 | 34b0 | 60w½ | 74b1 | 61w1 | 59b1 | 30w½ | 6 | 0 | 61½ | 57½ |
| 36 | Mammadov Zaur Fazahir Oglu | 2132 | AZE | 84b1 | 64w1 | 29b0 | 41w0 | 49b1 | 9w0 | 43b0 | 51w1 | 38b1 | 23w0 | 52b1 | 6 | 0 | 60 | 57½ | |
| 37 | Dang Hoang Son | 0 | VIE | 40b0 | 34b1 | 18w0 | 66w1 | 50b1 | 24w0 | 27b0 | 61b½ | 72w1 | 42w½ | 53b1 | 6 | 0 | 59½ | 55½ | |
| 38 | Tran Quang Khai | 2017 | VIE | 9b½ | 44w0 | 48b0 | 67w1 | 83b1 | 33w1 | 40b0 | 70w½ | 36w0 | 55b1 | 56w1 | 6 | 0 | 57½ | 54½ | |
| 39 | Kantans Toms | 2146 | LAT | 35b0 | 81w1 | 21b0 | 48w1 | 23b1 | 54w1 | 16b1 | 3w0 | 32b½ | 15w0 | 11b0 | 5½ | 0 | 67½ | 64 | |
| 40 | Emiroglu Cankut | 2101 | TUR | 37w1 | 6w0 | 49b1 | 59b½ | 55w1 | 8b0 | 38w1 | 20b0 | 15w0 | 34b0 | 65w1 | 5½ | 0 | 66 | 61½ | |
| Golubev Roman | 0 | UZB | 61w1 | 2w0 | 68b1 | 36b1 | 19w0 | 25w½ | 18b0 | 31w½ | 28b0 | 58w1 | 43b½ | 5½ | 0 | 66 | 61½ | ||
| 42 | Ghaziolsharif Kaveh | 2014 | IRI | 20w½ | 30b0 | 79w1 | 25w1 | 7b0 | 28w0 | 44b1 | 78-+ | 26w0 | 37b½ | 51b½ | 5½ | 0 | 65 | 61½ | |
| 43 | Ismailov Mukhit | 2040 | KAZ | 3b0 | 75w1 | 8w0 | 60b0 | 65w1 | 63b1 | 36w1 | 30b1 | 14w0 | 16b0 | 41w½ | 5½ | 0 | 64½ | 60½ | |
| 44 | Lindgren Philip | 0 | SWE | 68w½ | 38b1 | 22w½ | 12w0 | 47b1 | 2b0 | 42w0 | 34b½ | 50w1 | 45b0 | 62w1 | 5½ | 0 | 64½ | 60 | |
| 45 | Franklin Samuel G A | 2156 | ENG | 81w1 | 35b½ | 20w1 | 19b½ | 6b0 | 32w0 | 58b1 | 54w0 | 23b0 | 44w1 | 49b½ | 5½ | 0 | 63½ | 60 | |
| 46 | Idani Pouya | 2067 | IRI | 64b0 | 84w1 | 70b1 | 16w1 | 29b1 | 5w0 | 15b0 | 24w0 | 65b1 | 33w½ | 26b0 | 5½ | 0 | 62½ | 60 | |
| 47 | Calugar Arthur | 2044 | CAN | 59w1 | 19w0 | 9b0 | 72b1 | 44w0 | 76w1 | 62b1 | 8b0 | 56w0 | 65b½ | 60b1 | 5½ | 0 | 58 | 54 | |
| 48 | Paltrinieri Nicholas | 1948 | ITA | 30w½ | 20b0 | 38w1 | 39b0 | 25b0 | 75w1 | 70w0 | 56b0 | 74w1 | 69b1 | 59w1 | 5½ | 0 | 56½ | 52½ | |
| 49 | Perera W C C | 1930 | SRI | 29b0 | 69w1 | 40w0 | 65b1 | 36w0 | 70b½ | 55w½ | 53b0 | 75w1 | 64b1 | 45w½ | 5½ | 0 | 54½ | 50½ | |
| 50 | Ruzicka Vaclav | 2047 | CZE | 83w1 | 10b0 | 55w½ | 57b½ | 37w0 | 74b½ | 72w1 | 59b0 | 44b0 | 76w1 | 66b1 | 5½ | 0 | 52½ | 49½ | |
| 51 | Flander Nejc | 1844 | SLO | 4w0 | 59b0 | 75w1 | 53b0 | 82w0 | 84b1 | 79w1 | 36b0 | 77w1 | 70b1 | 42w½ | 5½ | 0 | 49½ | 47 | |
| 52 | Gaehwiler Gabriel | 2093 | SUI | 82w1 | 1b0 | 74w1 | 9w1 | 15b1 | 20b0 | 19w1 | 2b0 | 25w0 | 21b0 | 36w0 | 5 | 0 | 71 | 68 | |
| 53 | FM | Nakauchi Gene | 2104 | AUS | 75b1 | 3w0 | 32b0 | 51w1 | 54b0 | 57w1 | 23b0 | 49w1 | 33w0 | 73b1 | 37w0 | 5 | 0 | 61½ | 57½ |
| 54 | Galehdari Bardia | 1912 | IRI | 25b0 | 56w1 | 27w0 | 82b1 | 53w1 | 39b0 | 71w1 | 45b1 | 22w0 | 28b0 | 29w0 | 5 | 0 | 60 | 57 | |
| 55 | Nguyen Duy Dien Nguyen | 0 | VIE | 28b0 | 66w1 | 50b½ | 58w1 | 40b0 | 18w0 | 49b½ | 62w1 | 31b0 | 38w0 | 73w1 | 5 | 0 | 59½ | 55½ | |
| 56 | Nyi Hlaing Soe | 0 | MYA | 31w0 | 54b0 | 81b½ | 80w1 | 33b0 | 73w½ | 76b1 | 48w1 | 47b1 | 27w0 | 38b0 | 5 | 0 | 55½ | 52 | |
| 57 | Jayasundara P K U M | 1822 | SRI | 16b1 | 26w½ | 7b0 | 50w½ | 61w0 | 53b0 | 82w0 | 75b0 | 85b1 | 77w1 | 72b1 | 5 | 0 | 53 | 51 | |
| 58 | Nader Mohamed | 2041 | EGY | 67w0 | 79b½ | 83w1 | 55b0 | 73w1 | 59b½ | 45w0 | 82b1 | 30w0 | 41b0 | 70w1 | 5 | 0 | 48½ | 45½ | |
| 59 | Ronka Erik | 0 | FIN | 47b0 | 51w1 | 28b1 | 40w½ | 9b0 | 58w½ | 31b½ | 50w1 | 16b0 | 35w0 | 48b0 | 4½ | 0 | 65½ | 60½ | |
| 60 | Lin Chieh-Sheng Jason | 1686 | TPE | 26b0 | 16w0 | 85b1 | 43w1 | 13b0 | 23w0 | 35b½ | 64w½ | 62b½ | 68b1 | 47w0 | 4½ | 0 | 59½ | 57½ | |
| 61 | Leiva Rodriguez Giuseppe | 2082 | PER | 41b0 | 65w1 | 73b1 | 15w0 | 57b1 | 29w0 | 21b0 | 37w½ | 35b0 | 72w½ | 64w½ | 4½ | 0 | 59 | 55 | |
| 62 | CM | Le Trong De Toan | 1952 | VIE | 5b0 | 77w1 | 16b0 | 70w1 | 14w0 | 82b1 | 47w0 | 55b0 | 60w½ | 81b1 | 44b0 | 4½ | 0 | 57 | 54 |
| 63 | Celis Joel | 1619 | MAC | 78w0 | 14b0 | 69b1 | 23w0 | 68b1 | 43w0 | 64b½ | 67b1 | 34w0 | 66w0 | 80b1 | 4½ | 0 | 57 | 53½ | |
| 64 | Nguyen Duc Viet Hn | 0 | VIE | 46w1 | 36b0 | 13w0 | 34b0 | 72w½ | 79b½ | 63w½ | 60b½ | 71w1 | 49w0 | 61b½ | 4½ | 0 | 55 | 51½ | |
| 65 | Akhmadzade Fuad Vidadi Oglu | 0 | AZE | 2b0 | 61b0 | 86w1 | 49w0 | 43b0 | 68w1 | 66b1 | 71b1 | 46w0 | 47w½ | 40b0 | 4½ | 0 | 54 | 53½ | |
| 66 | Munasinghe Lahiru | 1921 | SRI | 17w0 | 55b0 | 84w1 | 37b0 | 75w½ | 69b½ | 65w0 | 81b½ | 67w1 | 63b1 | 50w0 | 4½ | 0 | 51 | 48½ | |
| 67 | Tan Kwang-Yang Aaron | 0 | SIN | 58b1 | 12w0 | 11w0 | 38b0 | 76b0 | 81w1 | 75b½ | 63w0 | 66b0 | 84w1 | 83b1 | 4½ | 0 | 50½ | 48 | |
| 68 | Hansen Pal Andreas | 2074 | NOR | 44b½ | 70w½ | 41w0 | 74b0 | 63w0 | 65b0 | 83b1 | 76w½ | 79b1 | 60w0 | 81w1 | 4½ | 0 | 46½ | 43½ | |
| 69 | Modi Jaishil | 0 | RSA | 13b0 | 49b0 | 63w0 | 77b½ | 86w1 | 66w½ | 73b½ | 72b0 | 83w1 | 48w0 | 82b1 | 4½ | 0 | 45½ | 45 | |
| 70 | Prince Mark Aquino | 0 | PHI | 11w½ | 68b½ | 46w0 | 62b0 | 80w1 | 49w½ | 48b1 | 38b½ | 27w0 | 51w0 | 58b0 | 4 | 0 | 58½ | 55 | |
| 71 | Shen Daniel | 2044 | NZL | 86b1 | 24w½ | 25b1 | 5w½ | 26b0 | 16w0 | 54b0 | 65w0 | 64b0 | 75w½ | 76b½ | 4 | 0 | 57 | 56½ | |
| 72 | Thanarotrung Ratchaphon | 1787 | THA | 24b0 | 7b0 | 77w1 | 47w0 | 64b½ | 83w1 | 50b0 | 69w1 | 37b0 | 61b½ | 57w0 | 4 | 0 | 56½ | 53½ | |
| 73 | Vaicekauskas Gytis | 1818 | LTU | 14w1 | 78b0 | 61w0 | 28w½ | 58b0 | 56b½ | 69w½ | 77b½ | 82w1 | 53w0 | 55b0 | 4 | 0 | 55½ | 52½ | |
| 74 | Azhar Muhammad Syakir Shazmeer | 1844 | MAS | 19b0 | 86w1 | 52b0 | 68w1 | 24b0 | 50w½ | 33b0 | 35w0 | 48b0 | 79w1 | 75b½ | 4 | 0 | 53½ | 53 | |
| 75 | Bornheim Craig | 0 | RSA | 53w0 | 43b0 | 51b0 | 85w1 | 66b½ | 48b0 | 67w½ | 57w1 | 49b0 | 71b½ | 74w½ | 4 | 0 | 51 | 49 | |
| 76 | Litvinov Konstantin | 1752 | RUS | 22w0 | 8b0 | 82w0 | 86b1 | 67w1 | 47b0 | 56w0 | 68b½ | 80w1 | 50b0 | 71w½ | 4 | 0 | 50 | 49½ | |
| 77 | Du Toit Stefan | 0 | RSA | 18w0 | 62b0 | 72b0 | 69w½ | 81b½ | 80b½ | 84w1 | 73w½ | 51b0 | 57b0 | 85w1 | 4 | 0 | 45½ | 43½ | |
| 78 | Vakhidov Jahongir | 2159 | UZB | 63b1 | 73w1 | 15b1 | 6w½ | 17w0 | 4b0 | 11-- | 42-- | --- | --- | --- | 3½ | 0 | 67½ | 63½ | |
| 79 | Bisi Samuele | 0 | ITA | 12b0 | 58w½ | 42b0 | 81w1 | 28b0 | 64w½ | 51b0 | 80b½ | 68w0 | 74b0 | 86w1 | 3½ | 0 | 49½ | 49 | |
| 80 | Law Mark | 1845 | HKG | 10w0 | 83b½ | 34w0 | 56b0 | 70b0 | 77w½ | 85b1 | 79w½ | 76b0 | 82w1 | 63w0 | 3½ | 0 | 46 | 44 | |
| 81 | Feng Thomas | 1610 | AUS | 45b0 | 39b0 | 56w½ | 79b0 | 77w½ | 67b0 | 86w1 | 66w½ | 84b1 | 62w0 | 68b0 | 3½ | 0 | 44½ | 44 | |
| 82 | Ganbold Batbileg | 0 | MGL | 52b0 | 21w0 | 76b1 | 54w0 | 51b1 | 62w0 | 57b1 | 58w0 | 73b0 | 80b0 | 69w0 | 3 | 0 | 52½ | 49 | |
| 83 | Peng Jen-Bang Vincent | 0 | TPE | 50b0 | 80w½ | 58b0 | 84b1 | 38w0 | 72b0 | 68w0 | 85w½ | 69b0 | 86b1 | 67w0 | 3 | 0 | 42½ | 42 | |
| 84 | Batmunkhjambal | 0 | MGL | 36w0 | 46b0 | 66b0 | 83w0 | 85b1 | 51w0 | 77b0 | 86w1 | 81w0 | 67b0 | --1 | 3 | 0 | 41½ | 41 | |
| 85 | Kalyan Shrestha Shubha | 0 | NEP | 27b0 | 32b0 | 60w0 | 75b0 | 84w0 | 86b1 | 80w0 | 83b½ | 57w0 | --1 | 77b0 | 2½ | 0 | 41½ | 41 | |
| 86 | Shah Rushab | 0 | KEN | 71w0 | 74b0 | 65b0 | 76w0 | 69b0 | 85w0 | 81b0 | 84b0 | --1 | 83w0 | 79b0 | 1 | 0 | 36 | 35½ |
Final Team Ranking
| Rank | Team | Top player's name | Individual rank | Total Ind. rank |
Tie-break score | Total Tie-break |
| 1 | India | Vidit Santosh Gujrathi | 1 | 30 | 78,5 | 216 |
| Narayanan Srinath | 7 | 70,5 | ||||
| Ankit R Rajpara | 22 | 67 | ||||
| 2 | Russia | Stukopin Andrey | 6 | 49 | 73,5 | 208 |
| Bukavshin Ivan | 20 | 68 | ||||
| Talipov Nafis | 23 | 66,5 | ||||
| 3 | Vietnam | Pham Hoai Nam | 21 | 93 | 67,5 | 188,5 |
| Huynh Lam Binh Nguyen | 35 | 61,5 | ||||
| Dang Hoang Son | 37 | 59,5 | ||||
| 4 | Azerbaijan | Bajarani Ulvi | 4 | 105 | 78,5 | 192,5 |
| Mammadov Zaur Fazahir Oglu | 36 | 60 | ||||
| Akhmadzade Fuad Vidadi Oglu | 65 | 54 | ||||
| 5 | England | Zhou Yang-Fan | 29 | 107 | 68 | 196 |
| Sathyanandha Saravanan | 33 | 64,5 | ||||
| Franklin Samuel G A | 45 | 63,5 | ||||
| 6 | France | Lagarde Maxime | 5 | 107 | 74 | 139 |
| Moussard Jules | 15 | 65 | ||||
| 87 | 0 | |||||
| 7 | Singapore | Chua Xing-Jian Graham | 16 | 108 | 57,5 | 171,5 |
| Chan Yi-Ren Daniel | 25 | 63,5 | ||||
| Tan Kwang-Yang Aaron | 67 | 50,5 | ||||
| 8 | Netherlands | Van Kampen Robin | 8 | 112 | 67 | 143,5 |
| Bok Benjamin | 17 | 76,5 | ||||
| 87 | 0 | |||||
| 9 | Poland | Swiercz Dariusz | 3 | 120 | 77 | 144 |
| Krzyzanowski Marcin | 30 | 67 | ||||
| 87 | 0 | |||||
| 10 | Germany | Berchtenbreiter Maximilian | 12 | 123 | 67,5 | 133 |
| Kotainy Jens | 24 | 65,5 | ||||
| 87 | 0 | |||||
| 11 | Iran | Ghaziolsharif Kaveh | 42 | 142 | 65 | 187,5 |
| Idani Pouya | 46 | 62,5 | ||||
| Galehdari Bardia | 54 | 60 | ||||
| 12 | Latvia | Meskovs Nikita | 19 | 145 | 68 | 135,5 |
| Kantans Toms | 39 | 67,5 | ||||
| 87 | 0 | |||||
| 13 | Philippines | Garcia Jan Emmanuel | 10 | 167 | 76 | 134,5 |
| Prince Mark Aquino | 70 | 58,5 | ||||
| 87 | 0 | |||||
| 14 | Sri Lanka | Perera W C C | 49 | 172 | 54,5 | 158,5 |
| Jayasundara P K U M | 57 | 53 | ||||
| Munasinghe Lahiru | 66 | 51 | ||||
| 15 | Switzerland | Hasenohr Benedict | 34 | 173 | 62,5 | 133,5 |
| Gaehwiler Gabriel | 52 | 71 | ||||
| 87 | 0 | |||||
| 16 | Mongolia | Urtnasan Nasanjargal | 27 | 193 | 62 | 156 |
| Ganbold Batbileg | 82 | 52,5 | ||||
| Batmunkhjambal | 84 | 41,5 | ||||
| 17 | Uzbekistan | Golubev Roman | 40 | 205 | 66 | 133,5 |
| Vakhidov Jahongir | 78 | 67,5 | ||||
| 87 | 0 | |||||
| 18 | Italy | Paltrinieri Nicholas | 48 | 214 | 56,5 | 106 |
| Bisi Samuele | 79 | 49,5 | ||||
| 87 | 0 | |||||
| 19 | South Africa | Modi Jaishil | 69 | 221 | 45,5 | 142 |
| Bornheim Craig | 75 | 51 | ||||
| Du Toit Stefan | 77 | 45,5 | ||||
| 20 | Australia | Nakauchi Gene | 53 | 221 | 61,5 | 106 |
| Feng Thomas | 81 | 44,5 | ||||
| 87 | 0 | |||||
| 21 | Chinese Taipei | Lin Chieh-Sheng Jason | 60 | 230 | 59,5 | 102 |
| Peng Jen-Bang Vincent | 83 | 42,5 | ||||
| 87 | 0 |