There are no translations available.

OPEN 16
Final Individual Ranking
| Rank | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | 10.Rd. | 11.Rd. | Pts | Res. | BH. | BH. | |
| 1 | IM | Adhiban B | 2439 | IND | 52b1 | 4w1 | 24b1 | 6w½ | 13b1 | 3w½ | 8b1 | 2w1 | 18b½ | 7w1 | 5w½ | 9 | 0 | 78½ | 74 |
| 2 | IM | Sethuraman S P | 2441 | IND | 15w1 | 21b1 | 51w1 | 12b½ | 3w0 | 35b1 | 14w1 | 1b0 | 11w½ | 17b1 | 10w1 | 8 | 0 | 75½ | 71 |
| 3 | Debashis Das | 2309 | IND | 69b½ | 46w1 | 33b1 | 27w1 | 2b1 | 1b½ | 18w½ | 6w½ | 10b0 | 11w1 | 13b1 | 8 | 0 | 72 | 68½ | |
| 4 | Soors Stef | 2176 | BEL | 61w1 | 1b0 | 49w1 | 5w1 | 7b0 | 32b½ | 40w1 | 46b1 | 14w1 | 8w1 | 6b½ | 8 | 0 | 71½ | 67½ | |
| 5 | Hansen Eric | 2362 | CAN | 43w1 | 24b0 | 48w1 | 4b0 | 52w½ | 64b1 | 51w1 | 22b1 | 15w1 | 18w1 | 1b½ | 8 | 0 | 66½ | 62½ | |
| 6 | FM | Priyadharshan K | 2245 | IND | 49b1 | 65w1 | 9w1 | 1b½ | 18w½ | 7b½ | 12w1 | 3b½ | 17w½ | 10b½ | 4w½ | 7½ | 0 | 76 | 72½ |
| 7 | IM | Durarbeyli Vasif | 2434 | AZE | 60w1 | 51b0 | 14w1 | 29b1 | 4w1 | 6w½ | 10b½ | 13w1 | 8b½ | 1b0 | 18w1 | 7½ | 0 | 74½ | 70 |
| 8 | FM | Gritsenko Andrey | 2380 | RUS | 26b1 | 28w1 | 18w0 | 51b1 | 47w1 | 11b1 | 1w0 | 9b1 | 7w½ | 4b0 | 12w1 | 7½ | 0 | 74 | 69½ |
| 9 | FM | Kanarek Marcel | 2458 | POL | 64b1 | 29w1 | 6b0 | 21w½ | 30b½ | 47w1 | 33b½ | 8w0 | 39b1 | 20w1 | 23b1 | 7½ | 0 | 66½ | 62½ |
| 10 | FM | Bregadze Levan | 2387 | GEO | 31w1 | 39b1 | 27w½ | 19b1 | 12w½ | 18b½ | 7w½ | 11b½ | 3w1 | 6w½ | 2b0 | 7 | 0 | 75½ | 70 |
| 11 | FM | Grandelius Nils | 2464 | SWE | 41w1 | 25b1 | 19w½ | 47b½ | 16w1 | 8w0 | 22b1 | 10w½ | 2b½ | 3b0 | 24w1 | 7 | 0 | 73 | 68 |
| 12 | FM | Yilmaz Mustafa | 2387 | TUR | 42b1 | 30w1 | 36b1 | 2w½ | 10b½ | 22w½ | 6b0 | 33w½ | 16b1 | 25w1 | 8b0 | 7 | 0 | 72 | 66½ |
| 13 | FM | Jorczik Julian | 2382 | GER | 57w1 | 35b1 | 32w1 | 18b½ | 1w0 | 19b½ | 25w1 | 7b0 | 24w1 | 31b1 | 3w0 | 7 | 0 | 71 | 66½ |
| 14 | IM | Shyam Sundar M | 2402 | IND | 38b1 | 47w½ | 7b0 | 36w1 | 21b1 | 23w1 | 2b0 | 34w1 | 4b0 | 26w½ | 30b1 | 7 | 0 | 70 | 65 |
| 15 | Kocheev Aleksandr | 2114 | BLR | 2b0 | 59w1 | 20b0 | 65w1 | 36b1 | 37w1 | 34b½ | 23w1 | 5b0 | 19w½ | 25b1 | 7 | 0 | 66 | 62½ | |
| 16 | Kilpatrick Callum | 2184 | ENG | 56b0 | 53w1 | 28b1 | 42w1 | 11b0 | 45w1 | 19w1 | 18b0 | 12w0 | 35b1 | 31w1 | 7 | 0 | 64 | 59½ | |
| 17 | Khamroev Ravshan | 2181 | UZB | 65b0 | 45w0 | 58b1 | 53w½ | 56b1 | 38w1 | 39b1 | 20w1 | 6b½ | 2w0 | 26b1 | 7 | 0 | 61 | 57½ | |
| 18 | IM | Shimanov Aleksandr | 2476 | RUS | 48b1 | 22w1 | 8b1 | 13w½ | 6b½ | 10w½ | 3b½ | 16w1 | 1w½ | 5b0 | 7b0 | 6½ | 0 | 80 | 75 |
| 19 | Karayev Assylkhan | 2283 | KAZ | 45b1 | 56w1 | 11b½ | 10w0 | 26b1 | 13w½ | 16b0 | 30w1 | 25b0 | 15b½ | 32w1 | 6½ | 0 | 68 | 63½ | |
| 20 | Pascua Haridas | 2307 | PHI | 53w1 | 36b0 | 15w1 | 35b0 | 31w1 | 39b½ | 32w1 | 17b0 | 22w1 | 9b0 | 34w1 | 6½ | 0 | 66 | 61½ | |
| 21 | FM | Saeed Ishaq | 2179 | UAE | 54w1 | 2w0 | 45b1 | 9b½ | 14w0 | 26w½ | 43b1 | 24b0 | 28w½ | 38b1 | 46w1 | 6½ | 0 | 65½ | 61½ |
| 22 | Rojas Alarcon Julian Antonio | 2187 | MEX | 68w1 | 18b0 | 57w1 | 31b1 | 24w1 | 12b½ | 11w0 | 5w0 | 20b0 | 52b1 | 37w1 | 6½ | 0 | 65 | 61½ | |
| 23 | Csirik Andras | 2324 | HUN | 50w1 | 27b0 | 64w1 | 39b1 | 35w½ | 14b0 | 52w1 | 15b0 | 32w1 | 34b1 | 9w0 | 6½ | 0 | 63 | 59 | |
| 24 | Mai Lloyd | 2150 | CAN | 66b1 | 5w1 | 1w0 | 37b1 | 22b0 | 34w0 | 67b1 | 21w1 | 13b0 | 33w1 | 11b0 | 6 | 0 | 68 | 64½ | |
| 25 | IM | Wageih Kareim | 2197 | EGY | 59b1 | 11w0 | 26b½ | 69w1 | 34b½ | 30w1 | 13b0 | 35w1 | 19w1 | 12b0 | 15w0 | 6 | 0 | 65½ | 62 |
| 26 | Tan Weiliang | 2040 | SIN | 8w0 | 72b1 | 25w½ | 55b1 | 19w0 | 21b½ | 41w½ | 48b1 | 51w1 | 14b½ | 17w0 | 6 | 0 | 61½ | 60 | |
| 27 | Dole Anant | 1997 | RSA | 40w1 | 23w1 | 10b½ | 3b0 | 37w0 | 51b0 | 38w½ | 28b0 | 58w1 | 64b1 | 55w1 | 6 | 0 | 61½ | 57½ | |
| 28 | Dong Bao Nghia | 2019 | VIE | 46w1 | 8b0 | 16w0 | 40b0 | 68w1 | 55b0 | 58b1 | 27w1 | 21b½ | 29w½ | 47b1 | 6 | 0 | 61 | 57½ | |
| 29 | Binder Michael | 2181 | AUT | 63w1 | 9b0 | 43w1 | 7w0 | 42b½ | 52b0 | 54w1 | 41b½ | 38w½ | 28b½ | 45w1 | 6 | 0 | 60½ | 56½ | |
| 30 | Datu Alcon John | 2159 | PHI | 70w1 | 12b0 | 54w½ | 62b1 | 9w½ | 25b0 | 50w1 | 19b0 | 49w1 | 46b1 | 14w0 | 6 | 0 | 60 | 57 | |
| 31 | Pourramezanali Amirreza | 2077 | IRI | 10b0 | 73w1 | 70b1 | 22w0 | 20b0 | 66w1 | 37b1 | 40w1 | 33b1 | 13w0 | 16b0 | 6 | 0 | 58 | 57 | |
| 32 | Petrosyan Hovhannes | 0 | ARM | 55b1 | 37w1 | 13b0 | 34w½ | 33b½ | 4w½ | 20b0 | 47w1 | 23b0 | 39w1 | 19b0 | 5½ | 0 | 66 | 61½ | |
| 33 | CM | Nguyen Van Thanh | 2200 | VIE | 44w1 | 62b½ | 3w0 | 54b1 | 32w½ | 50b1 | 9w½ | 12b½ | 31w0 | 24b0 | 41w½ | 5½ | 0 | 64 | 60 |
| 34 | Raznikov Danny | 2251 | ISR | 36w0 | 50b1 | 55w1 | 32b½ | 25w½ | 24b1 | 15w½ | 14b0 | 52b1 | 23w0 | 20b0 | 5½ | 0 | 64 | 59½ | |
| 35 | Tran Ngoc Lan | 2160 | VIE | 71b1 | 13w0 | 65b1 | 20w1 | 23b½ | 2w0 | 47b½ | 25b0 | 36w1 | 16w0 | 42b½ | 5½ | 0 | 62½ | 60½ | |
| 36 | Kavinda Akhila | 1984 | SRI | 34b1 | 20w1 | 12w0 | 14b0 | 15w0 | 41b0 | 65b1 | 43w1 | 35b0 | 51w½ | 60w1 | 5½ | 0 | 62 | 58½ | |
| 37 | Ivekovic Zvonimir | 2270 | CRO | 67w1 | 32b0 | 52w1 | 24w0 | 27b1 | 15b0 | 31w0 | 50b1 | 41w½ | 48b1 | 22b0 | 5½ | 0 | 61 | 57 | |
| 38 | FM | Morris James | 2087 | AUS | 14w0 | 54b0 | 63w1 | 49b1 | 40w½ | 17b0 | 27b½ | 53w1 | 29b½ | 21w0 | 51b1 | 5½ | 0 | 60 | 56 |
| 39 | Lovik Lasse Ostebo | 2167 | NOR | 73b1 | 10w0 | 56b1 | 23w0 | 43b1 | 20w½ | 17w0 | 64b1 | 9w0 | 32b0 | 57w1 | 5½ | 0 | 59½ | 58½ | |
| 40 | CM | Nguyen Van Hai | 2268 | VIE | 27b0 | 69w1 | 42b0 | 28w1 | 38b½ | 57w1 | 4b0 | 31b0 | 67w1 | 47w½ | 43b½ | 5½ | 0 | 59½ | 56 |
| 41 | Ivanov L Stojan | 2134 | BUL | 11b0 | 49w0 | 59b1 | 67w1 | 45b0 | 36w1 | 26b½ | 29w½ | 37b½ | 42w½ | 33b½ | 5½ | 0 | 59½ | 55½ | |
| 42 | Kiuttu Roope | 2075 | FIN | 12w0 | 61b1 | 40w1 | 16b0 | 29w½ | 48b½ | 46w0 | 67b½ | 55w1 | 41b½ | 35w½ | 5½ | 0 | 59 | 55 | |
| 43 | Martchenko Alexander | 2039 | CAN | 5b0 | 66w1 | 29b0 | 70w1 | 39w0 | 49b1 | 21w0 | 36b0 | 59w1 | 53b1 | 40w½ | 5½ | 0 | 57½ | 54½ | |
| 44 | Kobayashi Atsuhiko | 1922 | JPN | 33b0 | 48w0 | 66b0 | 58w0 | 73b1 | 61w½ | 62w1 | 60b1 | 64w½ | 50b½ | 52w1 | 5½ | 0 | 45½ | 44½ | |
| 45 | Skoda Martin | 2001 | CZE | 19w0 | 17b1 | 21w0 | 48b1 | 41w1 | 16b0 | 55w½ | 51b½ | 46w0 | 49b1 | 29b0 | 5 | 0 | 62½ | 58 | |
| 46 | FM | Thavandiran Shiyam | 2338 | CAN | 28b0 | 3b0 | 68w1 | 50b0 | 62w1 | 53w1 | 42b1 | 4w0 | 45b1 | 30w0 | 21b0 | 5 | 0 | 62 | 58½ |
| 47 | Vlasak Lukas | 2161 | CZE | 72w1 | 14b½ | 62w1 | 11w½ | 8b0 | 9b0 | 35w½ | 32b0 | 54w1 | 40b½ | 28w0 | 5 | 0 | 61 | 59½ | |
| 48 | Koohestani Sh | 2146 | IRI | 18w0 | 44b1 | 5b0 | 45w0 | 61b1 | 42w½ | 57b1 | 26w0 | 56b1 | 37w0 | 50w½ | 5 | 0 | 60 | 56 | |
| 49 | Lee Kiyul | 1952 | KOR | 6w0 | 41b1 | 4b0 | 38w0 | 70b1 | 43w0 | 66b1 | 57w1 | 30b0 | 45w0 | 64w1 | 5 | 0 | 58 | 55 | |
| 50 | Kottahachchy K O V | 2017 | SRI | 23b0 | 34w0 | 73b1 | 46w1 | 69b1 | 33w0 | 30b0 | 37w0 | 68b1 | 44w½ | 48b½ | 5 | 0 | 52½ | 51½ | |
| 51 | Nuri Kambez | 2179 | SUI | 58b1 | 7w1 | 2b0 | 8w0 | 57b½ | 27w1 | 5b0 | 45w½ | 26b0 | 36b½ | 38w0 | 4½ | 0 | 68 | 63½ | |
| 52 | Forato Enrico | 2109 | ITA | 1w0 | 63b1 | 37b0 | 72w1 | 5b½ | 29w1 | 23b0 | 55b1 | 34w0 | 22w0 | 44b0 | 4½ | 0 | 62½ | 61 | |
| 53 | Jain Akash | 2010 | ENG | 20b0 | 16b0 | 61w1 | 17b½ | 54w½ | 46b0 | 63w1 | 38b0 | 66w1 | 43w0 | 59b½ | 4½ | 0 | 56½ | 53 | |
| 54 | Veits Janis | 1809 | LAT | 21b0 | 38w1 | 30b½ | 33w0 | 53b½ | 56w½ | 29b0 | 69w1 | 47b0 | 60b0 | --1 | 4½ | 0 | 55½ | 52 | |
| 55 | Dubessay Bastien | 2147 | FRA | 32w0 | 67b1 | 34b0 | 26w0 | 65b1 | 28w1 | 45b½ | 52w0 | 42b0 | 69w1 | 27b0 | 4½ | 0 | 55 | 51½ | |
| 56 | Kannemeyer Werner | 1896 | RSA | 16w1 | 19b0 | 39w0 | 64b½ | 17w0 | 54b½ | 60w½ | 63b1 | 48w0 | 57b0 | 72w1 | 4½ | 0 | 53½ | 52 | |
| 57 | Ong Way Justin | 2044 | MAS | 13b0 | 71w1 | 22b0 | 66w1 | 51w½ | 40b0 | 48w0 | 49b0 | 61b1 | 56w1 | 39b0 | 4½ | 0 | 53 | 51 | |
| 58 | Bar Aviv | 0 | ISR | 51w0 | 60b½ | 17w0 | 44b1 | 64w0 | 62b1 | 28w0 | 59b½ | 27b0 | 68w½ | 70b1 | 4½ | 0 | 52½ | 49½ | |
| 59 | Amarasena Kaveesha | 1915 | SRI | 25w0 | 15b0 | 41w0 | 60b½ | 66b0 | 70w1 | 61b1 | 58w½ | 43b0 | 67w1 | 53w½ | 4½ | 0 | 52 | 49 | |
| 60 | Chirita-Mihaila Marius | 2091 | ROU | 7b0 | 58w½ | 69b0 | 59w½ | 72b1 | 67w0 | 56b½ | 44w0 | 65b1 | 54w1 | 36b0 | 4½ | 0 | 48½ | 47 | |
| 61 | Boldbaatar Ulziibayar | 0 | MGL | 4b0 | 42w0 | 53b0 | --1 | 48w0 | 44b½ | 59w0 | 62b1 | 57w0 | 72b1 | 73w1 | 4½ | 0 | 48 | 47 | |
| 62 | Tseng Woei Haw | 0 | TPE | --1 | 33w½ | 47b0 | 30w0 | 46b0 | 58w0 | 44b0 | 61w0 | 72b1 | 73w1 | 71b1 | 4½ | 0 | 44 | 43 | |
| 63 | Vaarala Eric | 1880 | SWE | 29b0 | 52w0 | 38b0 | 71w1 | 67b0 | 72w1 | 53b0 | 56w0 | --1 | 66b½ | 69w1 | 4½ | 0 | 43½ | 42 | |
| 64 | Schnegg Daniel | 2117 | AUT | 9w0 | 68b1 | 23b0 | 56w½ | 58b1 | 5w0 | 69b1 | 39w0 | 44b½ | 27w0 | 49b0 | 4 | 0 | 60 | 56½ | |
| 65 | Setiabudi Allen | 1865 | AUS | 17w1 | 6b0 | 35w0 | 15b0 | 55w0 | 71b1 | 36w0 | 70b½ | 60w0 | --1 | 68b½ | 4 | 0 | 53½ | 51½ | |
| 66 | Naidu Sayen | 0 | RSA | 24w0 | 43b0 | 44w1 | 57b0 | 59w1 | 31b0 | 49w0 | --1 | 53b0 | 63w½ | 67b½ | 4 | 0 | 53 | 49½ | |
| 67 | Muller Jonas | 1998 | AUS | 37b0 | 55w0 | 71b1 | 41b0 | 63w1 | 60b1 | 24w0 | 42w½ | 40b0 | 59b0 | 66w½ | 4 | 0 | 51 | 49 | |
| 68 | Ralys Vincas | 1900 | LTU | 22b0 | 64w0 | 46b0 | 73w1 | 28b0 | 69w0 | --1 | 71b1 | 50w0 | 58b½ | 65w½ | 4 | 0 | 44½ | 43½ | |
| 69 | Brown Andrew | 2013 | AUS | 3w½ | 40b0 | 60w1 | 25b0 | 50w0 | 68b1 | 64w0 | 54b0 | 70w1 | 55b0 | 63b0 | 3½ | 1 | 52 | 49 | |
| 70 | Li Hui | 0 | MAC | 30b0 | --1 | 31w0 | 43b0 | 49w0 | 59b0 | 73w1 | 65w½ | 69b0 | 71b1 | 58w0 | 3½ | 0 | 44½ | 43½ | |
| 71 | Karani Victor | 0 | KEN | 35w0 | 57b0 | 67w0 | 63b0 | --1 | 65w0 | 72b1 | 68w0 | 73b½ | 70w0 | 62w0 | 2½ | 0 | 36½ | 35½ | |
| 72 | Gabriel Silveirinha | 0 | MAC | 47b0 | 26w0 | --1 | 52b0 | 60w0 | 63b0 | 71w0 | 73b1 | 62w0 | 61w0 | 56b0 | 2 | 0 | 41 | 40 | |
| 73 | Dorofeev Ivan Alexeevich | 0 | NZL | 39w0 | 31b0 | 50w0 | 68b0 | 44w0 | --1 | 70b0 | 72w0 | 71w½ | 62b0 | 61b0 | 1½ | 0 | 41 | 40 |
Final Team Ranking
| Rank | Team | Top player's name | Individual rank | Total Ind. rank |
Tie-break score | Total Tie-break |
| 1 | India | Adhiban B | 1 | 6 | 78,5 | 226 |
| Sethuraman S P | 2 | 75,5 | ||||
| Debashis Das | 3 | 72 | ||||
| 2 | Canada | Hansen Eric | 5 | 72 | 66,5 | 192 |
| Mai Lloyd | 24 | 68 | ||||
| Martchenko Alexander | 43 | 57,5 | ||||
| 3 | Vietnam | Dong Bao Nghia | 28 | 96 | 61 | 187,5 |
| Nguyen Van Thanh | 33 | 64 | ||||
| Tran Ngoc Lan | 35 | 62,5 | ||||
| 4 | Russia | Gritsenko Andrey | 8 | 100 | 74 | 154 |
| Shimanov Aleksandr | 18 | 80 | ||||
| 74 | 0 | |||||
| 5 | Philippines | Pascua Haridas | 20 | 124 | 66 | 126 |
| Datu Alcon John | 30 | 60 | ||||
| 74 | 0 | |||||
| 6 | England | Kilpatrick Callum | 16 | 143 | 64 | 120,5 |
| Jain Akash | 53 | 56,5 | ||||
| 74 | 0 | |||||
| 7 | Sri Lanka | Kavinda Akhila | 36 | 145 | 62 | 166,5 |
| Kottahachchy K O V | 50 | 52,5 | ||||
| Amarasena Kaveesha | 59 | 52 | ||||
| 8 | Sweden | Grandelius Nils | 11 | 148 | 73 | 116,5 |
| Vaarala Eric | 63 | 43,5 | ||||
| 74 | 0 | |||||
| 9 | South Africa | Dole Anant | 27 | 149 | 61,5 | 168 |
| Kannemeyer Werner | 56 | 53,5 | ||||
| Naidu Sayen | 66 | 53 | ||||
| 10 | Iran | Pourramezanali Amirreza | 31 | 153 | 58 | 118 |
| Koohestani Sh | 48 | 60 | ||||
| 74 | 0 | |||||
| 11 | Czech | Skoda Martin | 45 | 166 | 62,5 | 123,5 |
| Vlasak Lukas | 47 | 61 | ||||
| 74 | 0 | |||||
| 12 | Israel | Raznikov Danny | 34 | 166 | 64 | 116,5 |
| Bar Aviv | 58 | 52,5 | ||||
| 74 | 0 | |||||
| 13 | Austria | Binder Michael | 29 | 167 | 60,5 | 120,5 |
| Schnegg Daniel | 64 | 60 | ||||
| 74 | 0 | |||||
| 14 | Australia | Morris James | 38 | 170 | 60 | 164,5 |
| Setiabudi Allen | 65 | 53,5 | ||||
| Muller Jonas | 67 | 51 | ||||
| 15 | Macau | Li Hui | 70 | 216 | 44,5 | 85,5 |
| Gabriel Silveirinha | 72 | 41 | ||||
| 74 | 0 |